BN18
Yapton · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in BN18 (Yapton, Arundel) is £4,091 per square metre (£380 per ft²), based on 127 EPC-matched sales in the 12 months to June 2026, at a median sale price of £380,000. Over the 10 years to Q4 2025, the mix-adjusted median price per square metre changed by +2.74% a year in cash terms, or −0.59% a year after inflation.
Map of 165 recent sales in BN18; median £4,091 per square metre. Full details are in the sold transactions table below.
Yapton · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£4,091
Mean: £4,171
Middle 60% of sales (p20–p80): £3,488 – £4,777
n = 127 matched sales
£380,000
Mean: £451,892
Avg floor area (matched sales): 103 m²
n = 165 sales
165
127 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £4,236/m² | n = 42 |
| Semi-detached | £4,060/m² | n = 33 |
| Terraced | £4,103/m² | n = 41 |
| Flat | £4,000/m² | n = 11 |
New-builds sold for −1% per m² vs resales (23 sales)
Headline figures exclude new-builds
Against the individual sales recorded in BN18.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in BN18, and the same budget in the nearest districts.
£380,000 buys about 93 m² (1,000 ft²) at BN18’s median of £4,091/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| PO22 Barnham | 95 m² | +2 m² |
| BN17 Wick | 102 m² | +9 m² |
| BN16 Rustington | 94 m² | +2 m² |
| PO21 North Bersted | 106 m² | +13 m² |
| PO19 West Broyle | 92 m² | −1 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
2 Old Poor House Cottages Mount Pleasant, Arundel
£220,000
7 the Poplars, Arundel
£395,000
5 Fontwell Close, Arundel
£356,500
2 Walberton Park, Arundel
£282,000
35 Penfolds Place, Arundel
£330,000
20 Kirdford Road, Arundel
£405,000
49 Neptune Way, Arundel
£335,000
4 Bernard Road, Arundel
£960,000
36 Canada Road, Arundel
£495,000
221, Arundel
£800,000
12 Saturn Drive, Arundel
£530,000
Camomile Cottage, 2 Park View the Street, Arundel
£445,000
9 Hazel Grove, Arundel
£790,000
28 Saturn Drive, Arundel
£675,000
12 Goodhew Close, Arundel
£350,000
4 Johnson Way, Arundel
£295,000
1 Flint Cottages Mount Pleasant, Arundel
£645,000
2 Hurst Cottages East Street, Arundel
£385,000
23A Giles Close, Arundel
£269,950
14 Dairy Lane, Arundel
£275,000
2 Horseshoe Way, Arundel
£537,500
4 Charles Square, Arundel
£295,000
64 Johnson Way, Arundel
£240,000
Foxgloves Avisford Park Road, Arundel
£775,000
17 Arun Street, Arundel
£275,000
Pump Cottage Church Hill, Arundel
£805,000
1 Burch Grove, Arundel
£335,000
Highfield Dairy Lane, Arundel
£475,000
2 Portland Head Bilsham Road, Arundel
£255,000
Flat 2 Surrey Court Surrey Street, Arundel
£243,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 5 Jun 2026 | 2 Old Poor House Cottages Mount Pleasant, ArundelBN18 9BD | £220,000 | Flat | Leasehold | £4,000 |
| 29 May 2026 | 7 the Poplars, ArundelBN18 0EQ | £395,000 | Semi | Freehold | £3,835 |
| 29 May 2026 | 5 Fontwell Close, ArundelBN18 0SW | £356,500 | Detached | Freehold | £4,244 |
| 27 May 2026 | 2 Walberton Park, ArundelBN18 0PJ | £282,000 | Flat | Leasehold | — |
| 26 May 2026 | 35 Penfolds Place, ArundelBN18 9SA | £330,000 | Terraced | Freehold | £5,500 |
| 26 May 2026 | 20 Kirdford Road, ArundelBN18 9EE | £405,000 | Terraced | Freehold | £4,880 |
| 22 May 2026 | 49 Neptune Way, ArundelBN18 0XW | £335,000 | Terraced | Freehold | £4,351 |
| 14 May 2026 | 4 Bernard Road, ArundelBN18 9EP | £960,000 | Detached | Freehold | £4,051 |
| 14 May 2026 | 36 Canada Road, ArundelBN18 9HY | £495,000 | Semi | Freehold | £4,057 |
| 14 May 2026 | 221, ArundelBN18 9QZ | £800,000 | Detached | Freehold | — |
| 8 May 2026 | 12 Saturn Drive, ArundelBN18 0XT | £530,000 | Detached | Freehold | £3,510 |
| 1 May 2026 | Camomile Cottage, 2 Park View the Street, ArundelBN18 0PG | £445,000 | Terraced | Freehold | — |
| 30 Apr 2026 | 9 Hazel Grove, ArundelBN18 9JD | £790,000 | Detached | Freehold | £4,647 |
| 28 Apr 2026 | 28 Saturn Drive, ArundelBN18 0XT | £675,000 | Detached | Freehold | £4,193 |
| 27 Apr 2026 | 12 Goodhew Close, ArundelBN18 0JA | £350,000 | Semi | Freehold | £3,608 |
| 27 Apr 2026 | 4 Johnson Way, ArundelBN18 0TD | £295,000 | Semi | Freehold | £5,175 |
| 24 Apr 2026 | 1 Flint Cottages Mount Pleasant, ArundelBN18 9BD | £645,000 | Flat | Leasehold | £4,708 |
| 23 Apr 2026 | 2 Hurst Cottages East Street, ArundelBN18 9NP | £385,000 | Semi | Freehold | £4,231 |
| 23 Apr 2026 | 23A Giles Close, ArundelBN18 0LG | £269,950 | Terraced | Freehold | £3,417 |
| 22 Apr 2026 | 14 Dairy Lane, ArundelBN18 0PT | £275,000 | Semi | Freehold | — |
| 20 Apr 2026 | 2 Horseshoe Way, ArundelBN18 0XR | £537,500 | Detached | Freehold | £4,479 |
| 17 Apr 2026 | 4 Charles Square, ArundelBN18 0XJ | £295,000 | Semi | Freehold | — |
| 17 Apr 2026 | 64 Johnson Way, ArundelBN18 0TS | £240,000 | Terraced | Freehold | £4,068 |
| 16 Apr 2026 | Foxgloves Avisford Park Road, ArundelBN18 0AP | £775,000 | Detached | Freehold | £3,100 |
| 15 Apr 2026 | 17 Arun Street, ArundelBN18 9DL | £275,000 | Terraced | Freehold | £4,661 |
| 10 Apr 2026 | Pump Cottage Church Hill, ArundelBN18 0RD | £805,000 | Detached | Freehold | £5,791 |
| 10 Apr 2026 | 1 Burch Grove, ArundelBN18 0BB | £335,000 | Semi | Freehold | — |
| 8 Apr 2026 | Highfield Dairy Lane, ArundelBN18 0PT | £475,000 | Semi | Freehold | £3,831 |
| 8 Apr 2026 | 2 Portland Head Bilsham Road, ArundelBN18 0JG | £255,000 | Semi | Freehold | £3,592 |
| 7 Apr 2026 | Flat 2 Surrey Court Surrey Street, ArundelBN18 9DT | £243,000 | Flat | Leasehold | £6,075 |
Showing 30 of 165 sales in the last 12 months · 128 outliers excluded
Median £ per square metre in the nearest districts.