GU22
Old Woking · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in GU22 (Old Woking, Woking) is £5,222 per square metre (£485 per ft²), based on 346 EPC-matched sales in the 12 months to June 2026, at a median sale price of £475,000. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +0.92% a year in cash terms, or −2.42% a year after inflation.
Map of 370 recent sales in GU22; median £5,222 per square metre. Full details are in the sold transactions table below.
Old Woking · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£5,222
Mean: £5,242
Middle 60% of sales (p20–p80): £4,315 – £6,028
n = 346 matched sales
£475,000
Mean: £587,399
Avg floor area (matched sales): 113 m²
n = 370 sales
370
346 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £5,732/m² | n = 109 |
| Semi-detached | £5,284/m² | n = 81 |
| Terraced | £5,693/m² | n = 59 |
| Flat | £4,262/m² | n = 97 |
Headline figures exclude new-builds
Against the individual sales recorded in GU22.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in GU22, and the same budget in the nearest districts.
£475,000 buys about 91 m² (979 ft²) at GU22’s median of £5,222/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| GU21 Knaphill | 87 m² | −4 m² |
| GU23 Send | 85 m² | −6 m² |
| KT14 Byfleet | 88 m² | −3 m² |
| GU24 West End | 85 m² | −6 m² |
| KT15 New Haw | 91 m² | same |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
3 Farm Road, Woking
£450,000
16 Davos Close, Woking
£250,000
1 Browne Close, Woking
£530,000
39 Meadside Park Drive, Woking
£238,000
5 Priestly Gardens, Woking
£360,000
Glenholme Wych Hill Lane, Woking
£1,125,000
Flat 2 Birtley House, 38 Claremont Avenue, Woking
£320,000
11 Mayhurst Crescent, Woking
£655,000
25 Sycamore Avenue, Woking
£610,500
32 Martinsyde, Woking
£580,000
8 Ashwood Place, Woking
£420,000
22 Smarts Heath Road, Woking
£1,160,000
39 Templecombe Mews, Woking
£218,000
3 Oakfield House Holmes Mead, Woking
£625,000
28 Willow Bank, Woking
£735,000
31 Allen House Park, Woking
£985,000
Flat 3 Beech House Sycamore Avenue, Woking
£365,000
54 Midhope Road, Woking
£450,000
4 Hipley Street, Woking
£390,000
2 Wendela Close, Woking
£230,000
7 Elmbridge Court, 18 Elmbridge Lane, Woking
£475,000
14 Elmbridge Lane, Woking
£595,000
6 Cavenham Close, Woking
£440,000
Flat 8 3 York Road, Woking
£220,000
Flat 4 Gresham House Gresham Park Road, Woking
£410,000
8 Tamerton Square, Woking
£746,500
The Firs Linden Way, Woking
£550,000
118 York Road, Woking
£780,000
17 Romans Way, Woking
£787,000
50 York Road, Woking
£700,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 19 Jun 2026 | 3 Farm Road, WokingGU22 9HL | £450,000 | Semi | Freehold | £5,921 |
| 18 Jun 2026 | 16 Davos Close, WokingGU22 7SL | £250,000 | Flat | Leasehold | £4,032 |
| 12 Jun 2026 | 1 Browne Close, WokingGU22 8LJ | £530,000 | Terraced | Freehold | £4,206 |
| 12 Jun 2026 | 39 Meadside Park Drive, WokingGU22 7NQ | £238,000 | Flat | Leasehold | £3,967 |
| 11 Jun 2026 | 5 Priestly Gardens, WokingGU22 9YZ | £360,000 | Terraced | Freehold | £5,902 |
| 11 Jun 2026 | Glenholme Wych Hill Lane, WokingGU22 0AH | £1,125,000 | Detached | Freehold | £4,767 |
| 9 Jun 2026 | Flat 2 Birtley House, 38 Claremont Avenue, WokingGU22 7QB | £320,000 | Flat | Leasehold | £3,855 |
| 9 Jun 2026 | 11 Mayhurst Crescent, WokingGU22 8DG | £655,000 | Semi | Freehold | £4,888 |
| 8 Jun 2026 | 25 Sycamore Avenue, WokingGU22 9FH | £610,500 | Terraced | Freehold | £4,733 |
| 5 Jun 2026 | 32 Martinsyde, WokingGU22 8HT | £580,000 | Detached | Freehold | £4,394 |
| 3 Jun 2026 | 8 Ashwood Place, WokingGU22 7JR | £420,000 | Flat | Leasehold | — |
| 3 Jun 2026 | 22 Smarts Heath Road, WokingGU22 0NP | £1,160,000 | Detached | Freehold | £3,841 |
| 2 Jun 2026 | 39 Templecombe Mews, WokingGU22 7DL | £218,000 | Terraced | Freehold | £9,478 |
| 1 Jun 2026 | 3 Oakfield House Holmes Mead, WokingGU22 8DU | £625,000 | Flat | Leasehold | £4,630 |
| 29 May 2026 | 28 Willow Bank, WokingGU22 9PD | £735,000 | Detached | Freehold | £5,787 |
| 29 May 2026 | 31 Allen House Park, WokingGU22 0DB | £985,000 | Detached | Leasehold | £5,534 |
| 29 May 2026 | Flat 3 Beech House Sycamore Avenue, WokingGU22 9FB | £365,000 | Flat | Leasehold | £4,803 |
| 26 May 2026 | 54 Midhope Road, WokingGU22 7UG | £450,000 | Terraced | Freehold | £5,844 |
| 22 May 2026 | 4 Hipley Street, WokingGU22 9LQ | £390,000 | Semi | Freehold | £4,643 |
| 21 May 2026 | 2 Wendela Close, WokingGU22 7JU | £230,000 | Flat | Leasehold | £3,485 |
| 21 May 2026 | 7 Elmbridge Court, 18 Elmbridge Lane, WokingGU22 9FY | £475,000 | Terraced | Freehold | £6,333 |
| 21 May 2026 | 14 Elmbridge Lane, WokingGU22 9AW | £595,000 | Semi | Freehold | £5,950 |
| 15 May 2026 | 6 Cavenham Close, WokingGU22 7TL | £440,000 | Terraced | Freehold | £5,570 |
| 15 May 2026 | Flat 8 3 York Road, WokingGU22 7EN | £220,000 | Flat | Leasehold | £4,783 |
| 15 May 2026 | Flat 4 Gresham House Gresham Park Road, WokingGU22 9DA | £410,000 | Flat | Leasehold | £3,905 |
| 15 May 2026 | 8 Tamerton Square, WokingGU22 7SZ | £746,500 | Terraced | Freehold | £5,742 |
| 12 May 2026 | The Firs Linden Way, WokingGU22 9BS | £550,000 | Detached | Freehold | £4,044 |
| 8 May 2026 | 118 York Road, WokingGU22 7XS | £780,000 | Detached | Freehold | £5,735 |
| 8 May 2026 | 17 Romans Way, WokingGU22 8TP | £787,000 | Semi | Freehold | £5,077 |
| 8 May 2026 | 50 York Road, WokingGU22 7XN | £700,000 | Detached | Freehold | £4,895 |
Showing 30 of 370 sales in the last 12 months · 61 outliers excluded
Head to head: GU22 vs GU21 · all comparisons · league tables
Median £ per square metre in the nearest districts.