LA12
Swarthmoor · North West
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in LA12 (Swarthmoor, Ulverston) is £2,633 per square metre (£245 per ft²), based on 216 EPC-matched sales in the 12 months to June 2026, at a median sale price of £250,000. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +3.86% a year in cash terms, or +0.43% a year after inflation.
Map of 284 recent sales in LA12; median £2,633 per square metre. Full details are in the sold transactions table below.
Swarthmoor · North West
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£2,633
Mean: £2,763
Middle 60% of sales (p20–p80): £2,109 – £3,407
n = 216 matched sales
£250,000
Mean: £283,982
Avg floor area (matched sales): 101 m²
n = 284 sales
284
216 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £3,284/m² | n = 46 |
| Semi-detached | £3,002/m² | n = 64 |
| Terraced | £2,305/m² | n = 97 |
Headline figures exclude new-builds
Against the individual sales recorded in LA12.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in LA12, and the same budget in the nearest districts.
£250,000 buys about 95 m² (1,022 ft²) at LA12’s median of £2,633/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| LA15 Dalton-In-Furness | 122 m² | +27 m² |
| LA17 Soutergate | 90 m² | −5 m² |
| LA16 Askam-In-Furness | 101 m² | +6 m² |
| LA11 Allithwaite | 77 m² | −18 m² |
| LA13 Stainton With Adgarley | 108 m² | +14 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
Lavender Cottage, 2 Sunny Bank, Ulverston
£185,000
Groffa Cragg Farm, Ulverston
£775,000
75 Birchwood Drive, Ulverston
£235,000
41 Casson Street, Ulverston
£180,000
41 Bigland Drive, Ulverston
£376,000
38 Sunderland Terrace, Ulverston
£250,000
20 Oakwood Drive, Ulverston
£215,000
17 Byron Street, Ulverston
£140,000
3 Birch House, Ulverston
£190,000
9 Ash Court, Ulverston
£232,000
5 Beech Court, Ulverston
£520,000
Foxdale, Ulverston
£160,000
8 Union Place, Ulverston
£210,000
31 Fell Street, Ulverston
£275,000
33 Byron Street, Ulverston
£162,500
16 Victoria Court Ford Park Crescent, Ulverston
£161,500
112 Birchwood Drive, Ulverston
£350,000
14 Helm Grove, Ulverston
£178,750
6 Queensberry Court, Ulverston
£332,000
19 Ainslie Street, Ulverston
£187,000
3 Victoria Court Ford Park Crescent, Ulverston
£165,000
78 Kennedy Place, Ulverston
£725,000
23 Old Hall Road, Ulverston
£290,000
Pendlehurst Belmont, Ulverston
£810,000
2 Ash Court, Ulverston
£430,000
3 Tebay Lane, Ulverston
£213,742
5 Princes Street, Ulverston
£292,500
29 School Terrace, Ulverston
£155,000
17 Town Bank Road, Ulverston
£401,000
126 North Lonsdale Road, Ulverston
£195,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 23 Jun 2026 | Lavender Cottage, 2 Sunny Bank, UlverstonLA12 0PW | £185,000 | Terraced | Freehold | — |
| 19 Jun 2026 | Groffa Cragg Farm, UlverstonLA12 7TA | £775,000 | Detached | Freehold | £2,013 |
| 18 Jun 2026 | 75 Birchwood Drive, UlverstonLA12 9PL | £235,000 | Semi | Freehold | £3,561 |
| 12 Jun 2026 | 41 Casson Street, UlverstonLA12 7JQ | £180,000 | Terraced | Freehold | £2,093 |
| 10 Jun 2026 | 41 Bigland Drive, UlverstonLA12 9PD | £376,000 | Detached | Freehold | £2,984 |
| 5 Jun 2026 | 38 Sunderland Terrace, UlverstonLA12 7JY | £250,000 | Terraced | Freehold | £2,525 |
| 4 Jun 2026 | 20 Oakwood Drive, UlverstonLA12 9HH | £215,000 | Semi | Freehold | £2,529 |
| 2 Jun 2026 | 17 Byron Street, UlverstonLA12 9AS | £140,000 | Terraced | Freehold | £1,842 |
| 2 Jun 2026 | 3 Birch House, UlverstonLA12 8QJ | £190,000 | Terraced | Freehold | — |
| 29 May 2026 | 9 Ash Court, UlverstonLA12 0UQ | £232,000 | Terraced | Freehold | £2,607 |
| 29 May 2026 | 5 Beech Court, UlverstonLA12 0UH | £520,000 | Detached | Freehold | £3,514 |
| 29 May 2026 | Foxdale, UlverstonLA12 8PX | £160,000 | Semi | Freehold | — |
| 29 May 2026 | 8 Union Place, UlverstonLA12 7HS | £210,000 | Terraced | Freehold | £2,360 |
| 28 May 2026 | 31 Fell Street, UlverstonLA12 0AD | £275,000 | Semi | Freehold | £2,926 |
| 28 May 2026 | 33 Byron Street, UlverstonLA12 9AS | £162,500 | Terraced | Freehold | £1,868 |
| 28 May 2026 | 16 Victoria Court Ford Park Crescent, UlverstonLA12 7TS | £161,500 | Flat | Leasehold | £2,833 |
| 28 May 2026 | 112 Birchwood Drive, UlverstonLA12 9NY | £350,000 | Detached | Freehold | £2,800 |
| 28 May 2026 | 14 Helm Grove, UlverstonLA12 9SX | £178,750 | Semi | Freehold | £2,352 |
| 27 May 2026 | 6 Queensberry Court, UlverstonLA12 0TJ | £332,000 | Terraced | Freehold | £2,814 |
| 22 May 2026 | 19 Ainslie Street, UlverstonLA12 7JE | £187,000 | Terraced | Freehold | £2,461 |
| 22 May 2026 | 3 Victoria Court Ford Park Crescent, UlverstonLA12 7TS | £165,000 | Flat | Leasehold | £2,619 |
| 21 May 2026 | 78 Kennedy Place, UlverstonLA12 7FX | £725,000 | Detached | Freehold | — |
| 20 May 2026 | 23 Old Hall Road, UlverstonLA12 7DQ | £290,000 | Semi | Freehold | £3,372 |
| 19 May 2026 | Pendlehurst Belmont, UlverstonLA12 7HD | £810,000 | Detached | Freehold | £2,656 |
| 15 May 2026 | 2 Ash Court, UlverstonLA12 0UQ | £430,000 | Detached | Freehold | £3,258 |
| 8 May 2026 | 3 Tebay Lane, UlverstonLA12 7SG | £213,742 | Semi | Freehold | £1,644 |
| 8 May 2026 | 5 Princes Street, UlverstonLA12 7NB | £292,500 | Terraced | Freehold | £2,566 |
| 8 May 2026 | 29 School Terrace, UlverstonLA12 0NA | £155,000 | Terraced | Freehold | £2,214 |
| 7 May 2026 | 17 Town Bank Road, UlverstonLA12 7DR | £401,000 | Terraced | Freehold | £2,460 |
| 7 May 2026 | 126 North Lonsdale Road, UlverstonLA12 9DZ | £195,000 | Terraced | Freehold | £1,444 |
Showing 30 of 284 sales in the last 12 months · 40 outliers excluded
Median £ per square metre in the nearest districts.