OX27
Caversfield · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in OX27 (Caversfield, Bicester) is £4,247 per square metre (£395 per ft²), based on 59 EPC-matched sales in the 12 months to June 2026, at a median sale price of £385,000. Over the 10 years to Q1 2026, the median price per square metre changed by +3.01% a year in cash terms, or −0.39% a year after inflation.
Map of 81 recent sales in OX27; median £4,247 per square metre. Full details are in the sold transactions table below.
Caversfield · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£4,247
Mean: £4,297
Middle 60% of sales (p20–p80): £3,797 – £4,659
n = 59 matched sales
£385,000
Mean: £458,630
Avg floor area (matched sales): 103 m²
n = 81 sales
81
59 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £4,424/m² | n = 18 |
| Semi-detached | £3,967/m² | n = 15 |
| Terraced | £4,268/m² | n = 24 |
Headline figures exclude new-builds
Against the individual sales recorded in OX27.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in OX27, and the same budget in the nearest districts.
£385,000 buys about 91 m² (976 ft²) at OX27’s median of £4,247/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| OX26 Launton | 86 m² | −4 m² |
| OX25 Ambrosden | 93 m² | +3 m² |
| NN13 Helmdon | 96 m² | +5 m² |
| MK18 Winslow | 94 m² | +3 m² |
| OX5 Yarnton | 82 m² | −8 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
Old Milking Parlour Ardley Road, Bicester
£785,000
104 Charlotte Avenue, Bicester
£420,000
13 Orchard Road, Bicester
£303,000
72 East Street, Bicester
£1,150,000
11 Lemongrass Road, Bicester
£401,000
5 the Cook House the Parade, Bicester
£320,000
27 Braeburn Avenue, Bicester
£355,000
16 Brassica Terrace, Bicester
£340,000
34 Hodgson Close, Bicester
£284,250
38 North Street, Bicester
£375,000
34 Forge Place, Bicester
£305,000
Old Rectory Bainton Road, Bicester
£1,000,000
9 Glen Close, Bicester
£345,000
96 Charlotte Avenue, Bicester
£395,000
6 Chantenay Close, Bicester
£410,000
Stable Cottage Rectory Lane, Bicester
£480,000
7 the Lane, Bicester
£552,000
6 Ardley Road, Bicester
£368,000
28 Old School Close, Bicester
£400,000
The Dower Lodge Main Street, Bicester
£527,000
3 the Crossway, Bicester
£365,000
Old Parish Grounds House Main Street, Bicester
£460,000
18 Stratton Audley Manor Mill Road, Bicester
£275,000
5 the Green, Bicester
£370,000
30 Montgomery Road, Bicester
£535,000
5 Castle Fields, Bicester
£460,000
White Rails Whales Lane, Bicester
£699,500
13 Thompson Drive, Bicester
£335,000
31 Ardley Road, Bicester
£385,000
Turn the Page Bainton Road, Bicester
£710,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 9 Jun 2026 | Old Milking Parlour Ardley Road, BicesterOX27 7HW | £785,000 | Semi | Freehold | — |
| 5 Jun 2026 | 104 Charlotte Avenue, BicesterOX27 8AN | £420,000 | Terraced | Freehold | £4,516 |
| 4 Jun 2026 | 13 Orchard Road, BicesterOX27 7PW | £303,000 | Detached | Freehold | £4,522 |
| 29 May 2026 | 72 East Street, BicesterOX27 7QF | £1,150,000 | Detached | Freehold | £4,832 |
| 29 May 2026 | 11 Lemongrass Road, BicesterOX27 8BQ | £401,000 | Terraced | Freehold | £5,276 |
| 29 May 2026 | 5 the Cook House the Parade, BicesterOX27 8AF | £320,000 | Terraced | Freehold | £4,156 |
| 18 May 2026 | 27 Braeburn Avenue, BicesterOX27 8BP | £355,000 | Terraced | Freehold | £4,671 |
| 15 May 2026 | 16 Brassica Terrace, BicesterOX27 8BT | £340,000 | Terraced | Freehold | £4,474 |
| 8 May 2026 | 34 Hodgson Close, BicesterOX27 7QB | £284,250 | Terraced | Freehold | £4,243 |
| 29 Apr 2026 | 38 North Street, BicesterOX27 7QR | £375,000 | Detached | Freehold | £3,538 |
| 29 Apr 2026 | 34 Forge Place, BicesterOX27 7QQ | £305,000 | Semi | Freehold | £4,122 |
| 24 Apr 2026 | Old Rectory Bainton Road, BicesterOX27 7LT | £1,000,000 | Detached | Freehold | £3,984 |
| 7 Apr 2026 | 9 Glen Close, BicesterOX27 9BY | £345,000 | Terraced | Freehold | — |
| 31 Mar 2026 | 96 Charlotte Avenue, BicesterOX27 8AN | £395,000 | Terraced | Freehold | £4,247 |
| 30 Mar 2026 | 6 Chantenay Close, BicesterOX27 8AY | £410,000 | Terraced | Freehold | £4,409 |
| 27 Mar 2026 | Stable Cottage Rectory Lane, BicesterOX27 8DX | £480,000 | Semi | Freehold | £3,967 |
| 25 Mar 2026 | 7 the Lane, BicesterOX27 7QW | £552,000 | Detached | Freehold | — |
| 20 Mar 2026 | 6 Ardley Road, BicesterOX27 7PA | £368,000 | Semi | Freehold | £4,381 |
| 18 Mar 2026 | 28 Old School Close, BicesterOX27 8TW | £400,000 | Detached | Freehold | £4,348 |
| 20 Feb 2026 | The Dower Lodge Main Street, BicesterOX27 8ES | £527,000 | Terraced | Freehold | £3,467 |
| 19 Feb 2026 | 3 the Crossway, BicesterOX27 7PT | £365,000 | Terraced | Freehold | £4,398 |
| 13 Feb 2026 | Old Parish Grounds House Main Street, BicesterOX27 0BL | £460,000 | Detached | Freehold | — |
| 12 Feb 2026 | 18 Stratton Audley Manor Mill Road, BicesterOX27 9AR | £275,000 | Flat | Leasehold | £3,354 |
| 30 Jan 2026 | 5 the Green, BicesterOX27 8SB | £370,000 | Semi | Freehold | — |
| 19 Dec 2025 | 30 Montgomery Road, BicesterOX27 8FG | £535,000 | Semi | Freehold | £3,057 |
| 18 Dec 2025 | 5 Castle Fields, BicesterOX27 7NW | £460,000 | Detached | Freehold | £4,144 |
| 18 Dec 2025 | White Rails Whales Lane, BicesterOX27 0HB | £699,500 | Detached | Freehold | £5,299 |
| 15 Dec 2025 | 13 Thompson Drive, BicesterOX27 8FA | £335,000 | Semi | Freehold | — |
| 26 Nov 2025 | 31 Ardley Road, BicesterOX27 7PB | £385,000 | Detached | Freehold | £4,425 |
| 26 Nov 2025 | Turn the Page Bainton Road, BicesterOX27 7LT | £710,000 | Terraced | Freehold | £3,838 |
Showing 30 of 81 sales in the last 12 months · 36 outliers excluded
Median £ per square metre in the nearest districts.