PL1
Devonport · South West
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in PL1 (Devonport, Plymouth) is £2,427 per square metre (£225 per ft²), based on 259 EPC-matched sales in the 12 months to June 2026, at a median sale price of £177,750. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +3.05% a year in cash terms, or −0.35% a year after inflation.
Map of 270 recent sales in PL1; median £2,427 per square metre. Full details are in the sold transactions table below.
Devonport · South West
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£2,427
Mean: £2,631
Middle 60% of sales (p20–p80): £1,865 – £3,230
n = 259 matched sales
£177,750
Mean: £209,290
Avg floor area (matched sales): 84 m²
n = 270 sales
270
259 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Terraced | £2,337/m² | n = 85 |
| Flat | £2,442/m² | n = 168 |
Headline figures exclude new-builds
Against the individual sales recorded in PL1.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in PL1, and the same budget in the nearest districts.
£180,000 buys about 74 m² (798 ft²) at PL1’s median of £2,427/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| PL2 Keyham | 79 m² | +5 m² |
| PL4 Mutley | 83 m² | +9 m² |
| PL3 Peverell | 65 m² | −9 m² |
| PL5 Tamerton Foliot | 69 m² | −6 m² |
| PL10 Millbrook | 53 m² | −21 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
135 Duke Street, Plymouth
£177,500
14 Frederick Street East, Plymouth
£185,000
106 Endeavour Court, Plymouth
£162,000
Flat 18 Citadel Court, 2 Elliot Street, Plymouth
£90,000
19 Centenary Road, Plymouth
£85,500
Flat 19 57 Chapel Street, Plymouth
£120,000
2 Hoe Gardens, Plymouth
£395,000
57 Waterloo Street, Plymouth
£310,000
230 Tavy House Duke Street, Plymouth
£75,000
19 Waterloo Close, Plymouth
£172,000
7 Kingdom Street, Plymouth
£168,000
Flat 4 7 Wyndham Square, Plymouth
£94,000
9 Willoughby Way, Plymouth
£250,000
Ground Floor Flat 93 Duke Street, Plymouth
£80,000
Flat 2 27 Craigie Drive, Plymouth
£218,000
16 Keyes Close, Plymouth
£91,100
The Haven Richmond Walk, Plymouth
£240,000
98 Endeavour Court, Plymouth
£118,000
Flat 39 169 Durnford Street, Plymouth
£400,000
Flat 2 28 Arundel Crescent, Plymouth
£125,000
Flat 65 Wesley Court, 1 Millbay Road, Plymouth
£135,000
216 Citadel Road, Plymouth
£142,000
12 Acre Cottages, Plymouth
£510,000
32 Pembroke Lane, Plymouth
£197,000
Flat 12 33 Notte Street, Plymouth
£185,000
10 Raglan Road, Plymouth
£144,000
Flat 24 33 Notte Street, Plymouth
£277,500
14 Phelps Road, Plymouth
£155,000
Flat 9 8 Grand Parade, Plymouth
£290,000
Flat 1 2 Trinity Street, Plymouth
£285,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 12 Jun 2026 | 135 Duke Street, PlymouthPL1 4EF | £177,500 | Terraced | Freehold | £1,793 |
| 5 Jun 2026 | 14 Frederick Street East, PlymouthPL1 5JX | £185,000 | Terraced | Freehold | £1,779 |
| 5 Jun 2026 | 106 Endeavour Court, PlymouthPL1 5AX | £162,000 | Flat | Leasehold | £2,418 |
| 2 Jun 2026 | Flat 18 Citadel Court, 2 Elliot Street, PlymouthPL1 2PP | £90,000 | Flat | Leasehold | £1,837 |
| 1 Jun 2026 | 19 Centenary Road, PlymouthPL1 4SP | £85,500 | Semi | Leasehold | £1,239 |
| 29 May 2026 | Flat 19 57 Chapel Street, PlymouthPL1 4DU | £120,000 | Flat | Leasehold | £2,449 |
| 27 May 2026 | 2 Hoe Gardens, PlymouthPL1 2JD | £395,000 | Terraced | Freehold | £2,500 |
| 26 May 2026 | 57 Waterloo Street, PlymouthPL1 5RS | £310,000 | Terraced | Freehold | £1,962 |
| 26 May 2026 | 230 Tavy House Duke Street, PlymouthPL1 4HL | £75,000 | Flat | Leasehold | £1,250 |
| 22 May 2026 | 19 Waterloo Close, PlymouthPL1 3ST | £172,000 | Terraced | Freehold | £1,703 |
| 20 May 2026 | 7 Kingdom Street, PlymouthPL1 3GJ | £168,000 | Flat | Leasehold | £3,733 |
| 19 May 2026 | Flat 4 7 Wyndham Square, PlymouthPL1 5EF | £94,000 | Flat | Leasehold | £1,567 |
| 19 May 2026 | 9 Willoughby Way, PlymouthPL1 3GA | £250,000 | Flat | Leasehold | £3,247 |
| 18 May 2026 | Ground Floor Flat 93 Duke Street, PlymouthPL1 4EE | £80,000 | Flat | Leasehold | £1,270 |
| 18 May 2026 | Flat 2 27 Craigie Drive, PlymouthPL1 3GP | £218,000 | Flat | Leasehold | £2,946 |
| 15 May 2026 | 16 Keyes Close, PlymouthPL1 4BZ | £91,100 | Flat | Leasehold | £1,752 |
| 15 May 2026 | The Haven Richmond Walk, PlymouthPL1 4LL | £240,000 | Semi | Freehold | £3,158 |
| 14 May 2026 | 98 Endeavour Court, PlymouthPL1 5AX | £118,000 | Flat | Leasehold | £1,788 |
| 8 May 2026 | Flat 39 169 Durnford Street, PlymouthPL1 3QR | £400,000 | Flat | Leasehold | £3,361 |
| 8 May 2026 | Flat 2 28 Arundel Crescent, PlymouthPL1 5DY | £125,000 | Flat | Leasehold | £1,087 |
| 8 May 2026 | Flat 65 Wesley Court, 1 Millbay Road, PlymouthPL1 3LB | £135,000 | Flat | Leasehold | £2,647 |
| 5 May 2026 | 216 Citadel Road, PlymouthPL1 3BB | £142,000 | Flat | Leasehold | £2,290 |
| 5 May 2026 | 12 Acre Cottages, PlymouthPL1 4QS | £510,000 | Detached | Freehold | £5,152 |
| 1 May 2026 | 32 Pembroke Lane, PlymouthPL1 4GX | £197,000 | Terraced | Freehold | £2,940 |
| 30 Apr 2026 | Flat 12 33 Notte Street, PlymouthPL1 2AZ | £185,000 | Flat | Leasehold | £2,467 |
| 30 Apr 2026 | 10 Raglan Road, PlymouthPL1 4NQ | £144,000 | Flat | Leasehold | £1,618 |
| 30 Apr 2026 | Flat 24 33 Notte Street, PlymouthPL1 2AZ | £277,500 | Flat | Leasehold | £4,405 |
| 28 Apr 2026 | 14 Phelps Road, PlymouthPL1 4FY | £155,000 | Flat | Leasehold | £2,183 |
| 27 Apr 2026 | Flat 9 8 Grand Parade, PlymouthPL1 3DF | £290,000 | Flat | Leasehold | £4,394 |
| 24 Apr 2026 | Flat 1 2 Trinity Street, PlymouthPL1 3GG | £285,000 | Flat | Leasehold | £4,524 |
Showing 30 of 270 sales in the last 12 months · 53 outliers excluded
Median £ per square metre in the nearest districts.