SW20
Raynes Park · London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in SW20 (Raynes Park, London) is £7,546 per square metre (£701 per ft²), based on 280 EPC-matched sales in the 12 months to June 2026, at a median sale price of £737,250. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +0.99% a year in cash terms, or −2.35% a year after inflation.
Map of 282 recent sales in SW20; median £7,546 per square metre. Full details are in the sold transactions table below.
Raynes Park · London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£7,546
Mean: £7,806
Middle 60% of sales (p20–p80): £6,211 – £9,312
n = 280 matched sales
£737,250
Mean: £851,282
Avg floor area (matched sales): 107 m²
n = 282 sales
282
280 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £9,923/m² | n = 12 |
| Semi-detached | £7,544/m² | n = 53 |
| Terraced | £8,247/m² | n = 111 |
| Flat | £6,899/m² | n = 104 |
Headline figures exclude new-builds
Against the individual sales recorded in SW20.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in SW20, and the same budget in the nearest districts.
£735,000 buys about 97 m² (1,048 ft²) at SW20’s median of £7,546/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| KT3 Motspur Park | 111 m² | +13 m² |
| SM4 Morden | 117 m² | +19 m² |
| SW19 Wimbledon | 92 m² | −6 m² |
| KT4 Worcester Park | 118 m² | +20 m² |
| SM3 Cheam | 123 m² | +25 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
43 Spencer Road, London
£1,705,000
38 Rothesay Avenue, London
£385,000
75 Dorien Road, London
£975,000
9 Panmuir Road, London
£635,000
32 Edna Road, London
£960,000
Flat 1 32 Stanton Road, London
£485,000
5 Greenview Drive, London
£300,000
190 Cannon Hill Lane, London
£650,000
29 Aston Road, London
£654,000
69 Aston Road, London
£730,000
110 Parkway, London
£920,000
82 Westway, London
£990,000
37 Bronson Road, London
£721,250
89 Cottenham Park Road, London
£1,472,600
9 Savill Gardens, London
£440,000
Flat 51 Merton Mansions Bushey Road, London
£410,000
56B Vernon Avenue, London
£430,000
8 Longmans Mews, London
£520,000
49 Elm Walk, London
£920,000
Flat 67 Langham Court Wyke Road, London
£270,000
47 Abbott Avenue, London
£400,000
69 Prince George's Avenue, London
£670,595
2 Pakenham House Atkinson Close, London
£1,365,000
42 St Catherine's Close, London
£430,000
Flat 4 Burlington Gate, 42 Rothesay Avenue, London
£376,500
36A Durham Road, London
£495,000
43 Trewince Road, London
£1,160,000
77 Dorien Road, London
£655,000
181 Cottenham Park Road, London
£890,000
Flat 15 Lynne Court Cambridge Road, London
£295,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 12 Jun 2026 | 43 Spencer Road, LondonSW20 0QN | £1,705,000 | Detached | Freehold | £7,578 |
| 4 Jun 2026 | 38 Rothesay Avenue, LondonSW20 8JU | £385,000 | Semi | Leasehold | £7,549 |
| 3 Jun 2026 | 75 Dorien Road, LondonSW20 8EL | £975,000 | Terraced | Freehold | £8,405 |
| 3 Jun 2026 | 9 Panmuir Road, LondonSW20 0PZ | £635,000 | Terraced | Leasehold | £8,819 |
| 29 May 2026 | 32 Edna Road, LondonSW20 8BT | £960,000 | Terraced | Freehold | £9,505 |
| 29 May 2026 | Flat 1 32 Stanton Road, LondonSW20 8RJ | £485,000 | Flat | Leasehold | £5,774 |
| 26 May 2026 | 5 Greenview Drive, LondonSW20 9DS | £300,000 | Flat | Leasehold | £6,522 |
| 20 May 2026 | 190 Cannon Hill Lane, LondonSW20 9BY | £650,000 | Terraced | Freehold | £7,222 |
| 18 May 2026 | 29 Aston Road, LondonSW20 8BG | £654,000 | Terraced | Freehold | £9,909 |
| 15 May 2026 | 69 Aston Road, LondonSW20 8BG | £730,000 | Terraced | Freehold | £6,636 |
| 11 May 2026 | 110 Parkway, LondonSW20 9HG | £920,000 | Terraced | Freehold | £6,133 |
| 11 May 2026 | 82 Westway, LondonSW20 9LS | £990,000 | Terraced | Freehold | £6,828 |
| 1 May 2026 | 37 Bronson Road, LondonSW20 8DZ | £721,250 | Terraced | Freehold | £8,485 |
| 30 Apr 2026 | 89 Cottenham Park Road, LondonSW20 0DS | £1,472,600 | Terraced | Freehold | £7,960 |
| 30 Apr 2026 | 9 Savill Gardens, LondonSW20 0UJ | £440,000 | Semi | Freehold | £5,432 |
| 24 Apr 2026 | Flat 51 Merton Mansions Bushey Road, LondonSW20 8DQ | £410,000 | Flat | Leasehold | £5,325 |
| 23 Apr 2026 | 56B Vernon Avenue, LondonSW20 8BW | £430,000 | Flat | Leasehold | £9,773 |
| 22 Apr 2026 | 8 Longmans Mews, LondonSW20 8DH | £520,000 | Flat | Leasehold | £7,536 |
| 17 Apr 2026 | 49 Elm Walk, LondonSW20 9EE | £920,000 | Semi | Freehold | £6,345 |
| 15 Apr 2026 | Flat 67 Langham Court Wyke Road, LondonSW20 8RP | £270,000 | Flat | Leasehold | £6,000 |
| 13 Apr 2026 | 47 Abbott Avenue, LondonSW20 8SG | £400,000 | Flat | Leasehold | £7,407 |
| 13 Apr 2026 | 69 Prince George's Avenue, LondonSW20 8BQ | £670,595 | Terraced | Freehold | £9,186 |
| 10 Apr 2026 | 2 Pakenham House Atkinson Close, LondonSW20 0FA | £1,365,000 | Flat | Leasehold | £10,748 |
| 9 Apr 2026 | 42 St Catherine's Close, LondonSW20 9NL | £430,000 | Flat | Leasehold | £9,348 |
| 9 Apr 2026 | Flat 4 Burlington Gate, 42 Rothesay Avenue, LondonSW20 8JU | £376,500 | Flat | Leasehold | £6,172 |
| 8 Apr 2026 | 36A Durham Road, LondonSW20 0TW | £495,000 | Flat | Leasehold | £11,786 |
| 7 Apr 2026 | 43 Trewince Road, LondonSW20 8RD | £1,160,000 | Terraced | Freehold | £9,355 |
| 1 Apr 2026 | 77 Dorien Road, LondonSW20 8EL | £655,000 | Terraced | Freehold | £7,988 |
| 31 Mar 2026 | 181 Cottenham Park Road, LondonSW20 0SY | £890,000 | Semi | Freehold | £8,812 |
| 30 Mar 2026 | Flat 15 Lynne Court Cambridge Road, LondonSW20 0PY | £295,000 | Flat | Leasehold | £6,413 |
Showing 30 of 282 sales in the last 12 months · 51 outliers excluded
Head to head: SW20 vs SW19 · all comparisons · league tables
Median £ per square metre in the nearest districts.