W13
Ealing · London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in W13 (Ealing, London) is £8,051 per square metre (£748 per ft²), based on 249 EPC-matched sales in the 12 months to June 2026, at a median sale price of £780,000. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +1.35% a year in cash terms, or −2.00% a year after inflation.
Map of 262 recent sales in W13; median £8,051 per square metre. Full details are in the sold transactions table below.
Ealing · London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£8,051
Mean: £8,149
Middle 60% of sales (p20–p80): £7,015 – £9,207
n = 249 matched sales
£780,000
Mean: £804,932
Avg floor area (matched sales): 103 m²
n = 262 sales
262
249 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Semi-detached | £7,914/m² | n = 44 |
| Terraced | £8,348/m² | n = 106 |
| Flat | £7,748/m² | n = 92 |
Headline figures exclude new-builds
Against the individual sales recorded in W13.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in W13, and the same budget in the nearest districts.
£780,000 buys about 97 m² (1,043 ft²) at W13’s median of £8,051/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| W7 Hanwell | 112 m² | +15 m² |
| W5 Ealing | 102 m² | +5 m² |
| TW8 Brentford | 122 m² | +25 m² |
| UB6 Perivale | 131 m² | +34 m² |
| W3 Acton | 106 m² | +10 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
Flat 1 Lovelace House, 96 - 122 Uxbridge Road, London
£367,500
31 Adelaide Road, London
£960,000
185 Northfield Avenue, London
£720,000
First Floor Flat 10 Bedford Road, London
£410,000
25 Alexandria Road, London
£400,000
23 Ridley Avenue, London
£675,000
40 Wimborne Gardens, London
£945,000
Flat 57 Edmonscote Argyle Road, London
£357,000
Flat 2 61 Highview Road, London
£700,000
27 Sawyers Lawn, London
£522,500
Flat 17 Wye Court, 9 Malvern Way, London
£275,000
9 Highview Road, London
£990,000
146 Cavendish Avenue, London
£440,000
45 Glenfield Road, London
£925,000
22 Chesham Terrace, London
£945,000
Second Floor Flat 3 Amherst Avenue, London
£395,000
27A Egerton Gardens, London
£548,000
7 Forest House Sherwood Close, London
£438,000
73 Leyborne Avenue, London
£928,000
Flat 21 Frobisher Court, 15 Cleveland Road, London
£250,000
37 Elers Road, London
£505,000
First Floor Flat 51 Connaught Road, London
£605,000
Flat 20 the Grange the Knoll, London
£550,000
18A Seaford Road, London
£500,000
39 Cranmer Avenue, London
£965,000
2 Hatfield Road, London
£955,000
17 Ridley Avenue, London
£790,000
14 Chelsea Gardens, London
£807,500
Flat 8 85 Cleveland Road, London
£595,000
43 Cavendish Avenue, London
£445,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 19 Jun 2026 | Flat 1 Lovelace House, 96 - 122 Uxbridge Road, LondonW13 8RB | £367,500 | Flat | Leasehold | £6,447 |
| 18 Jun 2026 | 31 Adelaide Road, LondonW13 9ED | £960,000 | Terraced | Freehold | £9,412 |
| 12 Jun 2026 | 185 Northfield Avenue, LondonW13 9QU | £720,000 | Terraced | Freehold | £7,059 |
| 11 Jun 2026 | First Floor Flat 10 Bedford Road, LondonW13 0SP | £410,000 | Flat | Leasehold | — |
| 8 Jun 2026 | 25 Alexandria Road, LondonW13 0NR | £400,000 | Flat | Leasehold | £7,018 |
| 5 Jun 2026 | 23 Ridley Avenue, LondonW13 9XW | £675,000 | Terraced | Freehold | £9,926 |
| 3 Jun 2026 | 40 Wimborne Gardens, LondonW13 8BZ | £945,000 | Semi | Freehold | £7,621 |
| 29 May 2026 | Flat 57 Edmonscote Argyle Road, LondonW13 0HQ | £357,000 | Flat | Leasehold | £5,409 |
| 26 May 2026 | Flat 2 61 Highview Road, LondonW13 0HA | £700,000 | Flat | Leasehold | £8,046 |
| 26 May 2026 | 27 Sawyers Lawn, LondonW13 0JP | £522,500 | Terraced | Freehold | £8,856 |
| 22 May 2026 | Flat 17 Wye Court, 9 Malvern Way, LondonW13 8EA | £275,000 | Flat | Leasehold | £8,088 |
| 22 May 2026 | 9 Highview Road, LondonW13 0HA | £990,000 | Terraced | Freehold | £5,789 |
| 15 May 2026 | 146 Cavendish Avenue, LondonW13 0JW | £440,000 | Flat | Leasehold | £8,148 |
| 15 May 2026 | 45 Glenfield Road, LondonW13 9JZ | £925,000 | Terraced | Freehold | £7,645 |
| 15 May 2026 | 22 Chesham Terrace, LondonW13 9HX | £945,000 | Terraced | Freehold | £8,363 |
| 14 May 2026 | Second Floor Flat 3 Amherst Avenue, LondonW13 8NQ | £395,000 | Flat | Leasehold | — |
| 8 May 2026 | 27A Egerton Gardens, LondonW13 8HG | £548,000 | Flat | Leasehold | £8,431 |
| 8 May 2026 | 7 Forest House Sherwood Close, LondonW13 9FU | £438,000 | Flat | Leasehold | — |
| 6 May 2026 | 73 Leyborne Avenue, LondonW13 9RA | £928,000 | Terraced | Freehold | £7,030 |
| 1 May 2026 | Flat 21 Frobisher Court, 15 Cleveland Road, LondonW13 8BD | £250,000 | Flat | Leasehold | £7,353 |
| 30 Apr 2026 | 37 Elers Road, LondonW13 9QB | £505,000 | Flat | Leasehold | £9,182 |
| 30 Apr 2026 | First Floor Flat 51 Connaught Road, LondonW13 0TF | £605,000 | Flat | Leasehold | £7,658 |
| 24 Apr 2026 | Flat 20 the Grange the Knoll, LondonW13 8JJ | £550,000 | Flat | Leasehold | £6,322 |
| 24 Apr 2026 | 18A Seaford Road, LondonW13 9HR | £500,000 | Flat | Leasehold | £7,576 |
| 24 Apr 2026 | 39 Cranmer Avenue, LondonW13 9SH | £965,000 | Terraced | Freehold | £8,616 |
| 22 Apr 2026 | 2 Hatfield Road, LondonW13 9DG | £955,000 | Terraced | Freehold | £7,074 |
| 20 Apr 2026 | 17 Ridley Avenue, LondonW13 9XW | £790,000 | Terraced | Freehold | £9,518 |
| 20 Apr 2026 | 14 Chelsea Gardens, LondonW13 0DS | £807,500 | Terraced | Freehold | £4,778 |
| 17 Apr 2026 | Flat 8 85 Cleveland Road, LondonW13 0HF | £595,000 | Flat | Leasehold | £8,041 |
| 15 Apr 2026 | 43 Cavendish Avenue, LondonW13 0JY | £445,000 | Flat | Leasehold | £7,807 |
Showing 30 of 262 sales in the last 12 months · 100 outliers excluded
Median £ per square metre in the nearest districts.