WR2
Rushwick · West Midlands
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in WR2 (Rushwick, Worcester) is £3,260 per square metre (£303 per ft²), based on 324 EPC-matched sales in the 12 months to June 2026, at a median sale price of £290,000. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +4.02% a year in cash terms, or +0.58% a year after inflation.
Map of 361 recent sales in WR2; median £3,260 per square metre. Full details are in the sold transactions table below.
Rushwick · West Midlands
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£3,260
Mean: £3,283
Middle 60% of sales (p20–p80): £2,774 – £3,780
n = 324 matched sales
£290,000
Mean: £317,694
Avg floor area (matched sales): 95 m²
n = 361 sales
361
324 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £3,557/m² | n = 92 |
| Semi-detached | £3,181/m² | n = 138 |
| Terraced | £3,024/m² | n = 77 |
| Flat | £2,848/m² | n = 17 |
New-builds sold for +10% per m² vs resales (14 sales)
Headline figures exclude new-builds
Against the individual sales recorded in WR2.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in WR2, and the same budget in the nearest districts.
£290,000 buys about 89 m² (958 ft²) at WR2’s median of £3,260/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| WR1 Diglis | 98 m² | +9 m² |
| WR5 Kempsey | 83 m² | −6 m² |
| WR3 Fernhill Heath | 86 m² | −3 m² |
| WR4 Lyppard Hanford | 89 m² | same |
| WR14 Poolbrook | 82 m² | −7 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
39 Jacomb Road, Worcester
£370,000
1 Low Fold Close, Worcester
£405,000
5 Coronation Avenue, Worcester
£360,000
7 Mill Meadow, Worcester
£360,000
32 Laxton Avenue, Worcester
£285,000
29 Bowling Green Road, Worcester
£375,000
2 Callows Orchard, Worcester
£545,000
34 Himbleton Road, Worcester
£165,000
3 Earlsdon Road, Worcester
£440,000
22 Hawkwood Crescent, Worcester
£220,000
7 Cromwell Road, Worcester
£265,000
15 Winterburn Road, Worcester
£294,000
Dornook Bush Lane, Worcester
£650,000
24 Russell Close, Worcester
£290,000
2 Harrison Gardens, Worcester
£355,000
17 Smiths Avenue, Worcester
£260,000
80 Comer Road, Worcester
£285,000
16A Jacomb Close, Worcester
£285,000
11 Hop Kiln Close, Worcester
£270,000
Woodsfield View Deblins Green, Worcester
£264,000
4 University Park Drive, Worcester
£475,000
20 Hospital Lane, Worcester
£290,000
8 Old Malvern Road, Worcester
£264,000
8 Dolphin Close, Worcester
£262,000
17 Columbia Drive, Worcester
£270,500
10A Barn Close, Worcester
£236,500
7 Harrison Gardens, Worcester
£265,000
28 Pitmaston Road, Worcester
£205,000
138 Sentinel Close, Worcester
£281,000
2 Brook Cottage Bransford Road, Worcester
£355,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 22 Jun 2026 | 39 Jacomb Road, WorcesterWR2 6QW | £370,000 | Detached | Freehold | — |
| 19 Jun 2026 | 1 Low Fold Close, WorcesterWR2 5UE | £405,000 | Detached | Freehold | £3,092 |
| 16 Jun 2026 | 5 Coronation Avenue, WorcesterWR2 5TF | £360,000 | Semi | Freehold | £3,789 |
| 12 Jun 2026 | 7 Mill Meadow, WorcesterWR2 5PW | £360,000 | Detached | Freehold | — |
| 12 Jun 2026 | 32 Laxton Avenue, WorcesterWR2 6EQ | £285,000 | Semi | Freehold | £3,701 |
| 10 Jun 2026 | 29 Bowling Green Road, WorcesterWR2 4SD | £375,000 | Detached | Freehold | £3,571 |
| 4 Jun 2026 | 2 Callows Orchard, WorcesterWR2 5GU | £545,000 | Detached | Freehold | £3,169 |
| 2 Jun 2026 | 34 Himbleton Road, WorcesterWR2 6BB | £165,000 | Semi | Freehold | £2,063 |
| 1 Jun 2026 | 3 Earlsdon Road, WorcesterWR2 4PF | £440,000 | Semi | Freehold | £3,359 |
| 29 May 2026 | 22 Hawkwood Crescent, WorcesterWR2 6BN | £220,000 | Terraced | Freehold | £3,333 |
| 29 May 2026 | 7 Cromwell Road, WorcesterWR2 4QJ | £265,000 | Semi | Freehold | £4,206 |
| 29 May 2026 | 15 Winterburn Road, WorcesterWR2 6DW | £294,000 | Detached | Freehold | £3,095 |
| 29 May 2026 | Dornook Bush Lane, WorcesterWR2 4TF | £650,000 | Detached | Freehold | £3,234 |
| 28 May 2026 | 24 Russell Close, WorcesterWR2 4QE | £290,000 | Terraced | Freehold | £2,843 |
| 28 May 2026 | 2 Harrison Gardens, WorcesterWR2 5UA | £355,000 | Detached | Freehold | £4,034 |
| 28 May 2026 | 17 Smiths Avenue, WorcesterWR2 4JX | £260,000 | Semi | Freehold | £4,643 |
| 22 May 2026 | 80 Comer Road, WorcesterWR2 5HY | £285,000 | Semi | Freehold | £3,701 |
| 22 May 2026 | 16A Jacomb Close, WorcesterWR2 6SQ | £285,000 | Detached | Freehold | — |
| 22 May 2026 | 11 Hop Kiln Close, WorcesterWR2 5UP | £270,000 | Semi | Freehold | £3,750 |
| 22 May 2026 | Woodsfield View Deblins Green, WorcesterWR2 4UE | £264,000 | Detached | Freehold | £2,514 |
| 22 May 2026 | 4 University Park Drive, WorcesterWR2 5FN | £475,000 | Detached | Freehold | £3,493 |
| 22 May 2026 | 20 Hospital Lane, WorcesterWR2 4SQ | £290,000 | Semi | Freehold | £3,766 |
| 21 May 2026 | 8 Old Malvern Road, WorcesterWR2 4RX | £264,000 | Semi | Freehold | £2,467 |
| 21 May 2026 | 8 Dolphin Close, WorcesterWR2 6BG | £262,000 | Terraced | Leasehold | £2,944 |
| 21 May 2026 | 17 Columbia Drive, WorcesterWR2 4DE | £270,500 | Detached | Freehold | £3,513 |
| 19 May 2026 | 10A Barn Close, WorcesterWR2 4JS | £236,500 | Detached | Freehold | £3,942 |
| 18 May 2026 | 7 Harrison Gardens, WorcesterWR2 5UA | £265,000 | Semi | Freehold | £3,681 |
| 15 May 2026 | 28 Pitmaston Road, WorcesterWR2 4HY | £205,000 | Semi | Freehold | £3,796 |
| 15 May 2026 | 138 Sentinel Close, WorcesterWR2 5FD | £281,000 | Semi | Freehold | £4,323 |
| 14 May 2026 | 2 Brook Cottage Bransford Road, WorcesterWR2 5SL | £355,000 | Semi | Freehold | £3,318 |
Showing 30 of 361 sales in the last 12 months · 71 outliers excluded
Median £ per square metre in the nearest districts.