EC3N
London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in EC3N (London) is £9,245 per square metre (£859 per ft²), based on 16 EPC-matched sales in the 36 months to June 2026, at a median sale price of £520,000.
Map of 16 recent sales in EC3N; median £9,245 per square metre. Full details are in the sold transactions table below.
London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£9,245
Mean: £9,519
Middle 60% of sales (p20–p80): £8,305 – £10,849
n = 16 matched sales
£520,000
Mean: £589,375
Avg floor area (matched sales): 62 m²
n = 16 sales
16
16 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Flat | £9,245/m² | n = 16 |
New-builds sold for +71% per m² vs resales (62 sales)
Headline figures exclude new-builds
Against the individual sales recorded in EC3N.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in EC3N, and the same budget in the nearest districts.
£520,000 buys about 56 m² (605 ft²) at EC3N’s median of £9,245/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| E1W London | 61 m² | +5 m² |
| EC2A Hackney | 46 m² | −11 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 36 months — free · about the dataset
Flat 604 1 Pepys Street, London
£665,000
Flat 603 1 Pepys Street, London
£520,000
Flat 510 1 Pepys Street, London
£490,000
Flat 502 1 Pepys Street, London
£482,500
Flat 805 1 Pepys Street, London
£575,000
Apartment 1304 16 Minories, London
£770,000
Apartment 705 16 Minories, London
£1,350,000
Flat 5 12 Trinity Square, London
£950,000
Flat 505 1 Pepys Street, London
£500,000
Flat 9 15 Trinity Square, London
£1,000,000
Flat 708 1 Pepys Street, London
£515,000
Flat 507 1 Pepys Street, London
£690,000
Apartment 1006 16 Minories, London
£1,412,500
Apartment 304 16 Minories, London
£1,800,000
Apartment 7 16 Minories, London
£600,000
Flat 3 Fenchurch House, 136 - 138 Minories, London
£530,000
Apartment 1101 16 Minories, London
£1,400,000
Flat 503 1 Pepys Street, London
£520,000
Apartment 106 16 Minories, London
£998,000
Flat 807 1 Pepys Street, London
£480,000
Flat 5 25 Savage Gardens, London
£385,000
Apartment 306 16 Minories, London
£1,065,000
Apartment 605 16 Minories, London
£780,000
Apartment 506 16 Minories, London
£1,195,050
Apartment 1001 16 Minories, London
£1,295,000
Apartment 503 16 Minories, London
£795,000
Apartment 903 16 Minories, London
£787,200
Flat 8 Fenchurch House, 136 - 138 Minories, London
£407,500
Apartment 2 16 Minories, London
£745,000
Apartment 1201 16 Minories, London
£1,400,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 20 Feb 2026 | Flat 604 1 Pepys Street, LondonEC3N 2NU | £665,000 | Flat | Leasehold | £7,733 |
| 12 Feb 2026 | Flat 603 1 Pepys Street, LondonEC3N 2NU | £520,000 | Flat | Leasehold | £8,814 |
| 6 Feb 2026 | Flat 510 1 Pepys Street, LondonEC3N 2NU | £490,000 | Flat | Leasehold | £8,305 |
| 26 Jan 2026 | Flat 502 1 Pepys Street, LondonEC3N 2NU | £482,500 | Flat | Leasehold | £9,279 |
| 25 Sept 2025 | Flat 805 1 Pepys Street, LondonEC3N 2NU | £575,000 | Flat | Leasehold | £10,849 |
| 6 Aug 2025 | Apartment 1304 16 Minories, LondonEC3N 1BL | £770,000 | FlatNew | Leasehold | £17,907 |
| 4 Jul 2025 | Apartment 705 16 Minories, LondonEC3N 1BL | £1,350,000 | FlatNew | Leasehold | £18,750 |
| 6 Jun 2025 | Flat 5 12 Trinity Square, LondonEC3N 4AL | £950,000 | Flat | Leasehold | £11,728 |
| 16 May 2025 | Flat 505 1 Pepys Street, LondonEC3N 2NU | £500,000 | Flat | Leasehold | £9,259 |
| 1 Apr 2025 | Flat 9 15 Trinity Square, LondonEC3N 4AA | £1,000,000 | Flat | Leasehold | £12,658 |
| 7 Mar 2025 | Flat 708 1 Pepys Street, LondonEC3N 2NU | £515,000 | Flat | Leasehold | £11,705 |
| 14 Feb 2025 | Flat 507 1 Pepys Street, LondonEC3N 2NU | £690,000 | Flat | Leasehold | £8,961 |
| 12 Feb 2025 | Apartment 1006 16 Minories, LondonEC3N 1BL | £1,412,500 | FlatNew | Leasehold | £15,027 |
| 7 Feb 2025 | Apartment 304 16 Minories, LondonEC3N 1BL | £1,800,000 | FlatNew | Leasehold | £14,400 |
| 15 Jan 2025 | Apartment 7 16 Minories, LondonEC3N 1BL | £600,000 | FlatNew | Leasehold | £8,333 |
| 27 Nov 2024 | Flat 3 Fenchurch House, 136 - 138 Minories, LondonEC3N 1NT | £530,000 | Flat | Leasehold | £7,681 |
| 22 Nov 2024 | Apartment 1101 16 Minories, LondonEC3N 1BL | £1,400,000 | FlatNew | Leasehold | £17,284 |
| 15 Nov 2024 | Flat 503 1 Pepys Street, LondonEC3N 2NU | £520,000 | Flat | Leasehold | £9,286 |
| 7 Nov 2024 | Apartment 106 16 Minories, LondonEC3N 1BL | £998,000 | FlatNew | Leasehold | £12,633 |
| 28 Oct 2024 | Flat 807 1 Pepys Street, LondonEC3N 2NU | £480,000 | Flat | Leasehold | £9,231 |
| 25 Oct 2024 | Flat 5 25 Savage Gardens, LondonEC3N 2AR | £385,000 | Flat | Leasehold | £10,132 |
| 16 Sept 2024 | Apartment 306 16 Minories, LondonEC3N 1BL | £1,065,000 | FlatNew | Leasehold | £13,481 |
| 5 Sept 2024 | Apartment 605 16 Minories, LondonEC3N 1BL | £780,000 | FlatNew | Leasehold | £14,444 |
| 14 Aug 2024 | Apartment 506 16 Minories, LondonEC3N 1BL | £1,195,050 | FlatNew | Leasehold | £15,520 |
| 12 Aug 2024 | Apartment 1001 16 Minories, LondonEC3N 1BL | £1,295,000 | FlatNew | Leasehold | £15,793 |
| 12 Aug 2024 | Apartment 503 16 Minories, LondonEC3N 1BL | £795,000 | FlatNew | Leasehold | £15,288 |
| 19 Jul 2024 | Apartment 903 16 Minories, LondonEC3N 1BL | £787,200 | FlatNew | Leasehold | £19,680 |
| 27 Jun 2024 | Flat 8 Fenchurch House, 136 - 138 Minories, LondonEC3N 1NT | £407,500 | Flat | Leasehold | £7,689 |
| 20 Jun 2024 | Apartment 2 16 Minories, LondonEC3N 1BL | £745,000 | FlatNew | Leasehold | £14,327 |
| 14 May 2024 | Apartment 1201 16 Minories, LondonEC3N 1BL | £1,400,000 | FlatNew | Leasehold | £17,073 |
Showing 30 of 16 sales in the last 36 months · 1 outliers excluded
Median £ per square metre in the nearest districts.