EC4V
London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in EC4V (London) is £10,752 per square metre (£999 per ft²), based on 37 EPC-matched sales in the 60 months to June 2026, at a median sale price of £593,550.
Map of 38 recent sales in EC4V; median £10,752 per square metre. Full details are in the sold transactions table below.
London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£10,752
Mean: £11,048
Middle 60% of sales (p20–p80): £9,111 – £12,834
n = 37 matched sales
£593,550
Mean: £735,559
Avg floor area (matched sales): 64 m²
n = 38 sales
38
37 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Flat | £10,752/m² | n = 37 |
Headline figures exclude new-builds
Against the individual sales recorded in EC4V.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in EC4V, and the same budget in the nearest districts.
£595,000 buys about 55 m² (596 ft²) at EC4V’s median of £10,752/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| EC1A London | 54 m² | −2 m² |
| EC4A London | 46 m² | −9 m² |
| EC2Y Barbican | 47 m² | −9 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 60 months — free · about the dataset
Flat 1 Cathedral Court, 68 Carter Lane, London
£878,580
Flat 416 Queens Quay, 58 Upper Thames Street, London
£400,000
Flat 8 Norfolk House Trig Lane, London
£735,000
Apartment 103 Globe View, 10 High Timber Street, London
£655,000
Flat 409 Queens Quay, 58 Upper Thames Street, London
£445,000
Flat 314 Queens Quay, 58 Upper Thames Street, London
£398,000
Apartment 2 Globe View, 10 High Timber Street, London
£485,000
Apartment 22 Globe View, 10 High Timber Street, London
£610,000
Flat 607 Queens Quay, 58 Upper Thames Street, London
£445,000
Flat 2 Priory House, 6 Friar Street, London
£430,000
Apartment 95 Globe View, 10 High Timber Street, London
£620,000
Flat 407 Queens Quay, 58 Upper Thames Street, London
£445,000
Apartment 15 Globe View, 10 High Timber Street, London
£500,000
Flat 209 Queens Quay, 58 Upper Thames Street, London
£425,000
Flat 4 77 Carter Lane, London
£474,579
Apartment 57 Globe View, 10 High Timber Street, London
£725,000
Flat 12 Norfolk House Trig Lane, London
£385,000
Apartment 79 Globe View, 10 High Timber Street, London
£720,000
Flat 14 33 Black Friars Lane, London
£1,820,000
Apartment 39 Globe View, 10 High Timber Street, London
£425,000
Flat 6A 77 Carter Lane, London
£455,000
Flat 510 Queens Quay, 58 Upper Thames Street, London
£585,000
Apartment 104 Globe View, 10 High Timber Street, London
£655,000
Apartment 71 Globe View, 10 High Timber Street, London
£965,000
Flat 318 Queens Quay, 58 Upper Thames Street, London
£1,088,000
Apartment 58 Globe View, 10 High Timber Street, London
£690,000
Flat 206 Queens Quay, 58 Upper Thames Street, London
£505,000
Apartment 54 Globe View, 10 High Timber Street, London
£650,000
Flat 7 31 - 34 St Andrews Hill, London
£1,200,000
Flat 49 Sir John Lyon House, 8 High Timber Street, London
£2,450,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 15 Dec 2025 | Flat 1 Cathedral Court, 68 Carter Lane, LondonEC4V 5EG | £878,580 | Flat | Leasehold | £8,135 |
| 11 Dec 2025 | Flat 416 Queens Quay, 58 Upper Thames Street, LondonEC4V 3EH | £400,000 | Flat | Leasehold | £10,000 |
| 20 Nov 2025 | Flat 8 Norfolk House Trig Lane, LondonEC4V 3QQ | £735,000 | Flat | Leasehold | £12,895 |
| 3 Oct 2025 | Apartment 103 Globe View, 10 High Timber Street, LondonEC4V 3PS | £655,000 | Flat | Leasehold | £6,485 |
| 21 Aug 2025 | Flat 409 Queens Quay, 58 Upper Thames Street, LondonEC4V 3EH | £445,000 | Flat | Leasehold | £11,711 |
| 10 Jul 2025 | Flat 314 Queens Quay, 58 Upper Thames Street, LondonEC4V 3EJ | £398,000 | Flat | Leasehold | £9,707 |
| 20 Jun 2025 | Apartment 2 Globe View, 10 High Timber Street, LondonEC4V 3PL | £485,000 | Flat | Leasehold | £7,951 |
| 16 May 2025 | Apartment 22 Globe View, 10 High Timber Street, LondonEC4V 3PL | £610,000 | Flat | Leasehold | £11,296 |
| 21 Feb 2025 | Flat 607 Queens Quay, 58 Upper Thames Street, LondonEC4V 3EH | £445,000 | Flat | Leasehold | £10,854 |
| 11 Feb 2025 | Flat 2 Priory House, 6 Friar Street, LondonEC4V 5DT | £430,000 | Flat | Leasehold | £9,348 |
| 31 Jan 2025 | Apartment 95 Globe View, 10 High Timber Street, LondonEC4V 3PS | £620,000 | Flat | Leasehold | £12,400 |
| 10 Jan 2025 | Flat 407 Queens Quay, 58 Upper Thames Street, LondonEC4V 3EH | £445,000 | Flat | Leasehold | £12,361 |
| 29 Nov 2024 | Apartment 15 Globe View, 10 High Timber Street, LondonEC4V 3PL | £500,000 | Flat | Leasehold | £9,091 |
| 30 Oct 2024 | Flat 209 Queens Quay, 58 Upper Thames Street, LondonEC4V 3EJ | £425,000 | Flat | Leasehold | £11,184 |
| 18 Sept 2024 | Flat 4 77 Carter Lane, LondonEC4V 5EP | £474,579 | Flat | Leasehold | £11,864 |
| 12 Aug 2024 | Apartment 57 Globe View, 10 High Timber Street, LondonEC4V 3PN | £725,000 | Flat | Leasehold | £10,357 |
| 11 Jul 2024 | Flat 12 Norfolk House Trig Lane, LondonEC4V 3QQ | £385,000 | Flat | Leasehold | £16,739 |
| 3 May 2024 | Apartment 79 Globe View, 10 High Timber Street, LondonEC4V 3PQ | £720,000 | Flat | Leasehold | £12,414 |
| 26 Apr 2024 | Flat 14 33 Black Friars Lane, LondonEC4V 6EP | £1,820,000 | Flat | Leasehold | — |
| 19 Apr 2024 | Apartment 39 Globe View, 10 High Timber Street, LondonEC4V 3PL | £425,000 | Flat | Leasehold | £8,854 |
| 8 Mar 2024 | Flat 6A 77 Carter Lane, LondonEC4V 5EP | £455,000 | Flat | Leasehold | £13,382 |
| 31 Aug 2023 | Flat 510 Queens Quay, 58 Upper Thames Street, LondonEC4V 3EH | £585,000 | Flat | Leasehold | £9,286 |
| 23 Aug 2023 | Apartment 104 Globe View, 10 High Timber Street, LondonEC4V 3PS | £655,000 | Flat | Leasehold | £15,595 |
| 17 Aug 2023 | Apartment 71 Globe View, 10 High Timber Street, LondonEC4V 3PP | £965,000 | Flat | Leasehold | £9,190 |
| 17 Aug 2023 | Flat 318 Queens Quay, 58 Upper Thames Street, LondonEC4V 3EJ | £1,088,000 | Flat | Leasehold | £14,703 |
| 30 Jun 2023 | Apartment 58 Globe View, 10 High Timber Street, LondonEC4V 3PN | £690,000 | Flat | Leasehold | £10,615 |
| 29 Jun 2023 | Flat 206 Queens Quay, 58 Upper Thames Street, LondonEC4V 3EJ | £505,000 | Flat | Leasehold | £8,417 |
| 21 Apr 2023 | Apartment 54 Globe View, 10 High Timber Street, LondonEC4V 3PN | £650,000 | Flat | Leasehold | £9,559 |
| 31 Mar 2023 | Flat 7 31 - 34 St Andrews Hill, LondonEC4V 5DE | £1,200,000 | Flat | Leasehold | £12,632 |
| 13 Jan 2023 | Flat 49 Sir John Lyon House, 8 High Timber Street, LondonEC4V 3PA | £2,450,000 | Flat | Leasehold | £16,118 |
Showing 30 of 38 sales in the last 60 months · 2 outliers excluded
Median £ per square metre in the nearest districts.