HP20
Aylesbury · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in HP20 (Aylesbury) is £4,200 per square metre (£390 per ft²), based on 135 EPC-matched sales in the 12 months to June 2026, at a median sale price of £315,000. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +3.16% a year in cash terms, or −0.25% a year after inflation.
Map of 137 recent sales in HP20; median £4,200 per square metre. Full details are in the sold transactions table below.
Aylesbury · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£4,200
Mean: £4,201
Middle 60% of sales (p20–p80): £3,467 – £5,000
n = 135 matched sales
£315,000
Mean: £332,412
Avg floor area (matched sales): 81 m²
n = 137 sales
137
135 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £4,313/m² | n = 10 |
| Semi-detached | £4,451/m² | n = 47 |
| Terraced | £4,247/m² | n = 54 |
| Flat | £3,480/m² | n = 24 |
Headline figures exclude new-builds
Against the individual sales recorded in HP20.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in HP20, and the same budget in the nearest districts.
£315,000 buys about 75 m² (807 ft²) at HP20’s median of £4,200/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| HP21 Stoke Mandeville | 73 m² | −2 m² |
| HP19 Hartwell | 72 m² | −3 m² |
| HP22 Broughton | 65 m² | −10 m² |
| HP17 Haddenham | 67 m² | −8 m² |
| HP18 Long Crendon | 74 m² | −1 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
140 Cambridge Street, Aylesbury
£280,000
5 Grasslands, Aylesbury
£315,000
Apartment 11 Prebendal House Parsons Fee, Aylesbury
£205,000
2 Little Orchards, Aylesbury
£330,000
6 Coniston Green, Aylesbury
£320,500
31 Coppice Way, Aylesbury
£220,000
60 Stocklake, Aylesbury
£340,000
15 Ridgeway Court, Aylesbury
£183,500
17 Grecian Street, Aylesbury
£310,000
9 Broughton Avenue, Aylesbury
£625,000
15 Aiston Place, Aylesbury
£220,000
Flat 15 Rycote Place, 38 Cambridge Street, Aylesbury
£118,000
12 Vale Road, Aylesbury
£465,000
17 Henry Road, Aylesbury
£296,000
49 Provis Wharf, Aylesbury
£250,000
52 Broughton Avenue, Aylesbury
£600,000
114 Tring Road, Aylesbury
£562,000
47 Meadow Way, Aylesbury
£190,000
34 Friarscroft Way, Aylesbury
£175,000
7 Southfield Road, Aylesbury
£480,000
26 Tring Road, Aylesbury
£327,000
4 Florey Gardens, Aylesbury
£222,000
7 Albion Street, Aylesbury
£315,000
4 Cannon Close, Aylesbury
£305,000
9 Shepherd Close, Aylesbury
£315,000
52 Hilton Avenue, Aylesbury
£385,000
17 St Marys Square, Aylesbury
£457,500
6 Hastoe Park, Aylesbury
£315,000
146 Cambridge Street, Aylesbury
£262,500
26 Douglas Road, Aylesbury
£385,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 11 Jun 2026 | 140 Cambridge Street, AylesburyHP20 1BB | £280,000 | Terraced | Freehold | £3,889 |
| 5 Jun 2026 | 5 Grasslands, AylesburyHP20 1XE | £315,000 | Terraced | Freehold | £5,526 |
| 1 Jun 2026 | Apartment 11 Prebendal House Parsons Fee, AylesburyHP20 2QZ | £205,000 | Flat | Leasehold | £4,184 |
| 1 Jun 2026 | 2 Little Orchards, AylesburyHP20 2XF | £330,000 | Semi | Freehold | £6,111 |
| 29 May 2026 | 6 Coniston Green, AylesburyHP20 2AJ | £320,500 | Terraced | Freehold | £4,109 |
| 22 May 2026 | 31 Coppice Way, AylesburyHP20 1XG | £220,000 | Terraced | Freehold | £5,116 |
| 15 May 2026 | 60 Stocklake, AylesburyHP20 1DA | £340,000 | Terraced | Freehold | £4,595 |
| 15 May 2026 | 15 Ridgeway Court, AylesburyHP20 1ED | £183,500 | Flat | Leasehold | £2,699 |
| 13 May 2026 | 17 Grecian Street, AylesburyHP20 1LT | £310,000 | Terraced | Freehold | £4,493 |
| 8 May 2026 | 9 Broughton Avenue, AylesburyHP20 1NN | £625,000 | Detached | Freehold | £4,529 |
| 1 May 2026 | 15 Aiston Place, AylesburyHP20 2BS | £220,000 | Terraced | Freehold | £5,238 |
| 30 Apr 2026 | Flat 15 Rycote Place, 38 Cambridge Street, AylesburyHP20 1RA | £118,000 | Flat | Leasehold | £3,026 |
| 27 Apr 2026 | 12 Vale Road, AylesburyHP20 1JA | £465,000 | Semi | Freehold | £3,974 |
| 26 Apr 2026 | 17 Henry Road, AylesburyHP20 1NP | £296,000 | Semi | Freehold | £3,402 |
| 24 Apr 2026 | 49 Provis Wharf, AylesburyHP20 1AQ | £250,000 | Flat | Leasehold | £3,472 |
| 16 Apr 2026 | 52 Broughton Avenue, AylesburyHP20 1NH | £600,000 | Semi | Freehold | £4,724 |
| 15 Apr 2026 | 114 Tring Road, AylesburyHP20 1JN | £562,000 | Detached | Freehold | £4,425 |
| 10 Apr 2026 | 47 Meadow Way, AylesburyHP20 1XS | £190,000 | Terraced | Freehold | £4,872 |
| 10 Apr 2026 | 34 Friarscroft Way, AylesburyHP20 2TE | £175,000 | Flat | Leasehold | £3,365 |
| 9 Apr 2026 | 7 Southfield Road, AylesburyHP20 1PE | £480,000 | Semi | Freehold | £4,364 |
| 9 Apr 2026 | 26 Tring Road, AylesburyHP20 1LF | £327,000 | Terraced | Freehold | £3,893 |
| 1 Apr 2026 | 4 Florey Gardens, AylesburyHP20 1RW | £222,000 | Flat | Leasehold | £3,217 |
| 30 Mar 2026 | 7 Albion Street, AylesburyHP20 1RD | £315,000 | Terraced | Freehold | £4,315 |
| 27 Mar 2026 | 4 Cannon Close, AylesburyHP20 1EX | £305,000 | Terraced | Freehold | £4,485 |
| 26 Mar 2026 | 9 Shepherd Close, AylesburyHP20 1DR | £315,000 | Terraced | Freehold | £5,081 |
| 18 Mar 2026 | 52 Hilton Avenue, AylesburyHP20 2HF | £385,000 | Semi | Freehold | £3,500 |
| 13 Mar 2026 | 17 St Marys Square, AylesburyHP20 2JJ | £457,500 | Terraced | Freehold | £3,845 |
| 13 Mar 2026 | 6 Hastoe Park, AylesburyHP20 2AD | £315,000 | Semi | Freehold | £3,387 |
| 13 Mar 2026 | 146 Cambridge Street, AylesburyHP20 1BB | £262,500 | Terraced | Freehold | £3,697 |
| 13 Mar 2026 | 26 Douglas Road, AylesburyHP20 1HW | £385,000 | Semi | Freehold | £4,053 |
Showing 30 of 137 sales in the last 12 months · 22 outliers excluded
Median £ per square metre in the nearest districts.