TN9
Bells Yew Green · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in TN9 (Bells Yew Green, Tonbridge) is £4,918 per square metre (£457 per ft²), based on 212 EPC-matched sales in the 12 months to June 2026, at a median sale price of £390,000. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +2.34% a year in cash terms, or −1.04% a year after inflation.
Map of 213 recent sales in TN9; median £4,918 per square metre. Full details are in the sold transactions table below.
Bells Yew Green · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£4,918
Mean: £5,039
Middle 60% of sales (p20–p80): £4,321 – £5,820
n = 212 matched sales
£390,000
Mean: £446,206
Avg floor area (matched sales): 88 m²
n = 213 sales
213
212 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £5,900/m² | n = 24 |
| Semi-detached | £5,497/m² | n = 70 |
| Terraced | £4,918/m² | n = 68 |
| Flat | £4,418/m² | n = 50 |
Headline figures exclude new-builds
Against the individual sales recorded in TN9.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in TN9, and the same budget in the nearest districts.
£390,000 buys about 79 m² (854 ft²) at TN9’s median of £4,918/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| TN11 Hildenborough | 77 m² | −2 m² |
| TN10 Tonbridge | 76 m² | −4 m² |
| TN4 Southborough | 79 m² | same |
| TN1 Tunbridge Wells | 77 m² | −2 m² |
| TN2 Pembury | 76 m² | −3 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
48 College Avenue, Tonbridge
£230,000
29 College Avenue, Tonbridge
£205,000
15 Fairview Close, Tonbridge
£500,000
32 Crabapple Road, Tonbridge
£438,000
45 Baltic Road, Tonbridge
£350,000
13 Treetops, Tonbridge
£445,000
22 Waterloo Road, Tonbridge
£430,000
14 Caistor Road, Tonbridge
£340,000
163 Vale Road, Tonbridge
£325,000
23 Barden Park Road, Tonbridge
£626,000
109 Lavender Hill, Tonbridge
£340,000
47 Hectorage Road, Tonbridge
£445,000
55 Redbud Road, Tonbridge
£439,500
5 Molescroft Way, Tonbridge
£420,000
48 Barden Road, Tonbridge
£300,000
111 Quarry Hill Road, Tonbridge
£267,500
17 Weald View Road, Tonbridge
£365,000
1 Meadow Road, Tonbridge
£665,000
29 Houselands Road, Tonbridge
£412,500
Flat 5 133A High Street, Tonbridge
£300,000
91 Douglas Road, Tonbridge
£390,000
17 Lodge Road, Tonbridge
£392,500
36 Hadlow Road, Tonbridge
£725,000
20 Hectorage Road, Tonbridge
£430,000
43 Barden Road, Tonbridge
£411,300
5 Swanland Drive, Tonbridge
£468,000
Flat 1 Albemarle River View, 18C Lyons Crescent, Tonbridge
£443,000
Flat 2 Azure Court Sovereign Way, Tonbridge
£297,000
18 Masefield Way, Tonbridge
£475,000
Flat 23 Azure Court Sovereign Way, Tonbridge
£280,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 26 Jun 2026 | 48 College Avenue, TonbridgeTN9 2NY | £230,000 | Terraced | Freehold | £5,897 |
| 12 Jun 2026 | 29 College Avenue, TonbridgeTN9 2NR | £205,000 | Flat | Leasehold | £4,767 |
| 11 Jun 2026 | 15 Fairview Close, TonbridgeTN9 2UU | £500,000 | Detached | Freehold | £6,098 |
| 10 Jun 2026 | 32 Crabapple Road, TonbridgeTN9 1FT | £438,000 | Terraced | Freehold | £3,650 |
| 8 Jun 2026 | 45 Baltic Road, TonbridgeTN9 2LU | £350,000 | Semi | Freehold | £5,833 |
| 8 Jun 2026 | 13 Treetops, TonbridgeTN9 2UT | £445,000 | Detached | Freehold | £6,014 |
| 5 Jun 2026 | 22 Waterloo Road, TonbridgeTN9 2SW | £430,000 | Terraced | Freehold | £5,811 |
| 1 Jun 2026 | 14 Caistor Road, TonbridgeTN9 1UT | £340,000 | Semi | Freehold | £4,595 |
| 27 May 2026 | 163 Vale Road, TonbridgeTN9 1SP | £325,000 | Terraced | Freehold | £4,643 |
| 22 May 2026 | 23 Barden Park Road, TonbridgeTN9 1XD | £626,000 | Terraced | Freehold | £4,742 |
| 22 May 2026 | 109 Lavender Hill, TonbridgeTN9 2AY | £340,000 | Terraced | Freehold | £4,857 |
| 22 May 2026 | 47 Hectorage Road, TonbridgeTN9 2DH | £445,000 | Semi | Freehold | £5,494 |
| 21 May 2026 | 55 Redbud Road, TonbridgeTN9 1FX | £439,500 | Terraced | Freehold | £4,485 |
| 15 May 2026 | 5 Molescroft Way, TonbridgeTN9 2QN | £420,000 | Semi | Freehold | £5,526 |
| 13 May 2026 | 48 Barden Road, TonbridgeTN9 1TX | £300,000 | Terraced | Freehold | £4,478 |
| 11 May 2026 | 111 Quarry Hill Road, TonbridgeTN9 2NU | £267,500 | Flat | Leasehold | £4,534 |
| 8 May 2026 | 17 Weald View Road, TonbridgeTN9 2NG | £365,000 | Semi | Freehold | £4,056 |
| 8 May 2026 | 1 Meadow Road, TonbridgeTN9 2SX | £665,000 | Semi | Freehold | £7,308 |
| 7 May 2026 | 29 Houselands Road, TonbridgeTN9 1JJ | £412,500 | Terraced | Freehold | £5,500 |
| 5 May 2026 | Flat 5 133A High Street, TonbridgeTN9 1DH | £300,000 | Flat | Leasehold | £4,286 |
| 30 Apr 2026 | 91 Douglas Road, TonbridgeTN9 2UD | £390,000 | Terraced | Freehold | £5,571 |
| 30 Apr 2026 | 17 Lodge Road, TonbridgeTN9 1JA | £392,500 | Terraced | Freehold | £6,230 |
| 30 Apr 2026 | 36 Hadlow Road, TonbridgeTN9 1NZ | £725,000 | Detached | Freehold | £4,560 |
| 24 Apr 2026 | 20 Hectorage Road, TonbridgeTN9 2DP | £430,000 | Semi | Freehold | £4,778 |
| 24 Apr 2026 | 43 Barden Road, TonbridgeTN9 1UG | £411,300 | Terraced | Freehold | £4,896 |
| 24 Apr 2026 | 5 Swanland Drive, TonbridgeTN9 2RA | £468,000 | Semi | Freehold | £5,318 |
| 24 Apr 2026 | Flat 1 Albemarle River View, 18C Lyons Crescent, TonbridgeTN9 1GJ | £443,000 | Flat | Leasehold | £4,978 |
| 24 Apr 2026 | Flat 2 Azure Court Sovereign Way, TonbridgeTN9 1FQ | £297,000 | Flat | Leasehold | £4,714 |
| 21 Apr 2026 | 18 Masefield Way, TonbridgeTN9 2PU | £475,000 | Semi | Freehold | £4,897 |
| 17 Apr 2026 | Flat 23 Azure Court Sovereign Way, TonbridgeTN9 1FQ | £280,000 | Flat | Leasehold | £4,516 |
Showing 30 of 213 sales in the last 12 months · 121 outliers excluded
Median £ per square metre in the nearest districts.