DA18
Erith · London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in DA18 (Erith) is £3,346 per square metre (£311 per ft²), based on 51 EPC-matched sales in the 60 months to June 2026, at a median sale price of £270,000.
Map of 51 recent sales in DA18; median £3,346 per square metre. Full details are in the sold transactions table below.
Erith · London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£3,346
Mean: £3,421
Middle 60% of sales (p20–p80): £2,611 – £4,163
n = 51 matched sales
£270,000
Mean: £290,129
Avg floor area (matched sales): 88 m²
n = 51 sales
51
51 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Terraced | £3,247/m² | n = 38 |
| Flat | £3,878/m² | n = 11 |
Headline figures exclude new-builds
Against the individual sales recorded in DA18.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in DA18, and the same budget in the nearest districts.
£270,000 buys about 81 m² (869 ft²) at DA18’s median of £3,346/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| SE2 Abbey Wood | 52 m² | −29 m² |
| DA17 Belvedere | 57 m² | −23 m² |
| SE28 Thamesmead | 56 m² | −25 m² |
| DA7 Barnehurst | 51 m² | −30 m² |
| DA8 Northumberland Heath | 61 m² | −20 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 60 months — free · about the dataset
16 Lime Row, Erith
£154,000
4 Holstein Way, Erith
£270,000
80 Parkway, Erith
£370,000
141 Mangold Way, Erith
£270,000
117 Holstein Way, Erith
£250,000
23 Mangold Way, Erith
£237,500
77 Mangold Way, Erith
£216,000
12 St Martins Close, Erith
£430,000
171 Mangold Way, Erith
£229,000
10 Holstein Way, Erith
£255,000
92 Parkway, Erith
£450,000
2 St Katherines Road, Erith
£390,000
68 Glimpsing Green, Erith
£172,000
1 St Michaels Close, Erith
£445,000
84 Mangold Way, Erith
£340,000
65 Parkway, Erith
£312,000
31 Mangold Way, Erith
£247,000
70 Glimpsing Green, Erith
£185,000
74 Parkway, Erith
£350,000
23 Parkway, Erith
£333,000
2 St Martins Close, Erith
£360,000
96 Glimpsing Green, Erith
£360,000
3 Mangold Way, Erith
£230,000
12 St Edmunds Close, Erith
£322,000
87 Glimpsing Green, Erith
£215,000
3 Parkway, Erith
£359,500
64 Glimpsing Green, Erith
£185,000
4 Parkway, Erith
£395,000
97 Redpoll Way, Erith
£260,000
5 Glimpsing Green, Erith
£140,000
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 22 May 2026 | 16 Lime Row, ErithDA18 4HW | £154,000 | Flat | Leasehold | £3,143 |
| 5 Mar 2026 | 4 Holstein Way, ErithDA18 4DJ | £270,000 | Terraced | Freehold | £3,293 |
| 19 Sept 2025 | 80 Parkway, ErithDA18 4HH | £370,000 | Terraced | Freehold | £4,568 |
| 12 Sept 2025 | 141 Mangold Way, ErithDA18 4DB | £270,000 | Terraced | Freehold | £2,368 |
| 5 Sept 2025 | 117 Holstein Way, ErithDA18 4DH | £250,000 | Flat | Freehold | £2,688 |
| 11 Aug 2025 | 23 Mangold Way, ErithDA18 4DA | £237,500 | Terraced | Freehold | £2,730 |
| 25 Jun 2025 | 77 Mangold Way, ErithDA18 4DA | £216,000 | Terraced | Freehold | £2,250 |
| 20 Jun 2025 | 12 St Martins Close, ErithDA18 4DZ | £430,000 | Terraced | Freehold | £5,000 |
| 11 Jun 2025 | 171 Mangold Way, ErithDA18 4DB | £229,000 | Terraced | Freehold | £2,544 |
| 1 Apr 2025 | 10 Holstein Way, ErithDA18 4DJ | £255,000 | Terraced | Freehold | £2,500 |
| 27 Mar 2025 | 92 Parkway, ErithDA18 4HH | £450,000 | Terraced | Freehold | £3,383 |
| 14 Feb 2025 | 2 St Katherines Road, ErithDA18 4DS | £390,000 | Terraced | Freehold | £3,250 |
| 8 Jan 2025 | 68 Glimpsing Green, ErithDA18 4HD | £172,000 | Flat | Leasehold | £3,510 |
| 4 Dec 2024 | 1 St Michaels Close, ErithDA18 4DY | £445,000 | Detached | Freehold | £4,495 |
| 8 Nov 2024 | 84 Mangold Way, ErithDA18 4DF | £340,000 | Terraced | Freehold | £2,282 |
| 5 Jul 2024 | 65 Parkway, ErithDA18 4HQ | £312,000 | Terraced | Freehold | £3,759 |
| 2 Jul 2024 | 31 Mangold Way, ErithDA18 4DA | £247,000 | Terraced | Freehold | £2,375 |
| 27 Mar 2024 | 70 Glimpsing Green, ErithDA18 4HD | £185,000 | Flat | Leasehold | £3,936 |
| 13 Oct 2023 | 74 Parkway, ErithDA18 4HH | £350,000 | Terraced | Freehold | £4,430 |
| 20 Jul 2023 | 23 Parkway, ErithDA18 4HG | £333,000 | Terraced | Freehold | £4,163 |
| 30 Jun 2023 | 2 St Martins Close, ErithDA18 4DZ | £360,000 | Terraced | Leasehold | £3,364 |
| 23 Jun 2023 | 96 Glimpsing Green, ErithDA18 4HD | £360,000 | Terraced | Freehold | £3,243 |
| 2 Jun 2023 | 3 Mangold Way, ErithDA18 4DA | £230,000 | Terraced | Freehold | £3,833 |
| 16 May 2023 | 12 St Edmunds Close, ErithDA18 4DU | £322,000 | Semi | Freehold | £3,096 |
| 5 May 2023 | 87 Glimpsing Green, ErithDA18 4HB | £215,000 | Flat | Leasehold | £4,674 |
| 26 Apr 2023 | 3 Parkway, ErithDA18 4HG | £359,500 | Terraced | Freehold | £3,745 |
| 5 Apr 2023 | 64 Glimpsing Green, ErithDA18 4HD | £185,000 | Flat | Leasehold | £3,854 |
| 3 Mar 2023 | 4 Parkway, ErithDA18 4HJ | £395,000 | Terraced | Freehold | £5,064 |
| 24 Feb 2023 | 97 Redpoll Way, ErithDA18 4BX | £260,000 | Terraced | Freehold | £2,430 |
| 20 Feb 2023 | 5 Glimpsing Green, ErithDA18 4HA | £140,000 | Flat | Leasehold | £3,043 |
Showing 30 of 51 sales in the last 60 months
Median £ per square metre in the nearest districts.