N11
Bounds Green · London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in N11 (Bounds Green, London) is £6,288 per square metre (£584 per ft²), based on 189 EPC-matched sales in the 12 months to June 2026, at a median sale price of £525,000. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +1.07% a year in cash terms, or −2.27% a year after inflation.
Map of 191 recent sales in N11; median £6,288 per square metre. Full details are in the sold transactions table below.
Bounds Green · London
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£6,288
Mean: £6,413
Middle 60% of sales (p20–p80): £5,131 – £7,579
n = 189 matched sales
£525,000
Mean: £561,632
Avg floor area (matched sales): 89 m²
n = 191 sales
191
189 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Semi-detached | £6,744/m² | n = 29 |
| Terraced | £6,565/m² | n = 73 |
| Flat | £5,500/m² | n = 84 |
Headline figures exclude new-builds
Against the individual sales recorded in N11.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in N11, and the same budget in the nearest districts.
£525,000 buys about 83 m² (899 ft²) at N11’s median of £6,288/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| N10 Muswell Hill | 62 m² | −22 m² |
| N13 Palmers Green | 90 m² | +7 m² |
| N14 Southgate | 83 m² | −1 m² |
| N22 Wood Green | 72 m² | −12 m² |
| N12 Woodside Park | 80 m² | −3 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
Flat 5 Gean Court Cline Road, London
£285,000
8 Limes Close the Limes Avenue, London
£262,000
Flat 129 Princess Park Manor Royal Drive, London
£250,000
19 Falkland Avenue, London
£403,000
23 Darwin Close, London
£630,000
51 Beaconsfield Road, London
£430,000
49 Laburnum Close, London
£252,000
21 Eleanor Road, London
£615,000
21 Stanley Road, London
£610,000
7 Dudrich Close, London
£627,000
3 Pevensey Avenue, London
£610,000
Flat 22 Haslam Court Waterfall Road, London
£310,000
19 Glenthorne Road, London
£760,000
Flat 54 Gean Court Cline Road, London
£320,000
18B Glenthorne Road, London
£350,000
Flat 1 Deanswood Maidstone Road, London
£280,000
59 Whitmore Close, London
£575,000
3 Natal Road, London
£805,000
16 Tunnel Gardens, London
£450,000
13 Winterburn Close, London
£592,000
10 Elm Way, London
£500,000
2 Hastings Road, London
£710,000
10 Waterfall Road, London
£750,000
34 Whitmore Close, London
£305,000
27 Larch Close, London
£255,000
Flat 21 Aldermen Court, 4 Constable Close, London
£363,500
28 Kelsey Court, 15 Montmorency Gardens, London
£430,000
38 Coral Court, 9 Telford Road, London
£382,000
73 Queens Road, London
£555,000
33 Richmond Road, London
£537,500
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 23 Jun 2026 | Flat 5 Gean Court Cline Road, LondonN11 2NF | £285,000 | Flat | Leasehold | £4,672 |
| 15 Jun 2026 | 8 Limes Close the Limes Avenue, LondonN11 1RB | £262,000 | Flat | Leasehold | £6,718 |
| 12 Jun 2026 | Flat 129 Princess Park Manor Royal Drive, LondonN11 3FQ | £250,000 | Flat | Leasehold | £4,237 |
| 12 Jun 2026 | 19 Falkland Avenue, LondonN11 1JS | £403,000 | Terraced | Freehold | £4,242 |
| 10 Jun 2026 | 23 Darwin Close, LondonN11 1TA | £630,000 | Terraced | Freehold | £5,000 |
| 8 Jun 2026 | 51 Beaconsfield Road, LondonN11 3AA | £430,000 | Flat | Leasehold | £7,288 |
| 5 Jun 2026 | 49 Laburnum Close, LondonN11 3NR | £252,000 | Flat | Leasehold | £6,462 |
| 5 Jun 2026 | 21 Eleanor Road, LondonN11 2QS | £615,000 | Terraced | Freehold | £9,318 |
| 1 Jun 2026 | 21 Stanley Road, LondonN11 2LD | £610,000 | Terraced | Freehold | £6,354 |
| 29 May 2026 | 7 Dudrich Close, LondonN11 3DW | £627,000 | Terraced | Freehold | £7,376 |
| 15 May 2026 | 3 Pevensey Avenue, LondonN11 2RB | £610,000 | Terraced | Freehold | £5,545 |
| 13 May 2026 | Flat 22 Haslam Court Waterfall Road, LondonN11 1NJ | £310,000 | Flat | Leasehold | £4,026 |
| 11 May 2026 | 19 Glenthorne Road, LondonN11 3HU | £760,000 | Terraced | Freehold | £5,891 |
| 11 May 2026 | Flat 54 Gean Court Cline Road, LondonN11 2NF | £320,000 | Flat | Leasehold | £3,478 |
| 8 May 2026 | 18B Glenthorne Road, LondonN11 3HT | £350,000 | Flat | Leasehold | £4,487 |
| 7 May 2026 | Flat 1 Deanswood Maidstone Road, LondonN11 2TQ | £280,000 | Flat | Leasehold | £4,118 |
| 24 Apr 2026 | 59 Whitmore Close, LondonN11 1PB | £575,000 | Terraced | Freehold | £5,867 |
| 17 Apr 2026 | 3 Natal Road, LondonN11 2HU | £805,000 | Terraced | Freehold | £6,339 |
| 15 Apr 2026 | 16 Tunnel Gardens, LondonN11 2AP | £450,000 | Semi | Freehold | £4,787 |
| 13 Apr 2026 | 13 Winterburn Close, LondonN11 3DJ | £592,000 | Terraced | Freehold | £6,505 |
| 13 Apr 2026 | 10 Elm Way, LondonN11 3NP | £500,000 | Terraced | Freehold | £5,556 |
| 10 Apr 2026 | 2 Hastings Road, LondonN11 2RJ | £710,000 | Terraced | Freehold | £5,338 |
| 7 Apr 2026 | 10 Waterfall Road, LondonN11 1JD | £750,000 | Semi | Freehold | £6,522 |
| 1 Apr 2026 | 34 Whitmore Close, LondonN11 1PB | £305,000 | Flat | Leasehold | £4,766 |
| 31 Mar 2026 | 27 Larch Close, LondonN11 3NU | £255,000 | Flat | Leasehold | £7,083 |
| 11 Mar 2026 | Flat 21 Aldermen Court, 4 Constable Close, LondonN11 3GW | £363,500 | Flat | Leasehold | £7,573 |
| 10 Mar 2026 | 28 Kelsey Court, 15 Montmorency Gardens, LondonN11 1FG | £430,000 | Flat | Leasehold | £5,890 |
| 9 Mar 2026 | 38 Coral Court, 9 Telford Road, LondonN11 2RA | £382,000 | Flat | Leasehold | £5,380 |
| 6 Mar 2026 | 73 Queens Road, LondonN11 2QP | £555,000 | Terraced | Freehold | £8,162 |
| 6 Mar 2026 | 33 Richmond Road, LondonN11 2QR | £537,500 | Terraced | Freehold | £7,679 |
Showing 30 of 191 sales in the last 12 months · 43 outliers excluded
Median £ per square metre in the nearest districts.