TN22
Ridgewood · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
The median sold price in TN22 (Ridgewood, Uckfield) is £4,466 per square metre (£415 per ft²), based on 261 EPC-matched sales in the 12 months to June 2026, at a median sale price of £412,000. Over the 10 years to Q1 2026, the mix-adjusted median price per square metre changed by +2.79% a year in cash terms, or −0.60% a year after inflation.
Map of 327 recent sales in TN22; median £4,466 per square metre. Full details are in the sold transactions table below.
Ridgewood · South East
HM Land Registry sold prices to June 2026 (registrations lag ~2–8 weeks) · updated July 2026 · Open Government Licence v3.0 · how these figures are made
Drill into a sector
£4,466
Mean: £4,500
Middle 60% of sales (p20–p80): £3,881 – £5,099
n = 261 matched sales
£412,000
Mean: £474,447
Avg floor area (matched sales): 106 m²
n = 327 sales
327
261 with known floor area
| Property type | Median price per m² | Matched sales |
|---|---|---|
| Detached | £4,587/m² | n = 99 |
| Semi-detached | £4,500/m² | n = 93 |
| Terraced | £4,398/m² | n = 52 |
| Flat | £3,958/m² | n = 17 |
Headline figures exclude new-builds
Against the individual sales recorded in TN22.
Enter a price. Add a floor area for its £ per m² too.
Floor space at the median price per m² in TN22, and the same budget in the nearest districts.
£410,000 buys about 92 m² (988 ft²) at TN22’s median of £4,466/m².
| District | Floor space for this budget | Difference |
|---|---|---|
| BN8 Ringmer | 87 m² | −5 m² |
| TN6 Rotherfield | 93 m² | +1 m² |
| TN21 Horam | 103 m² | +12 m² |
| TN20 Five Ashes | 92 m² | same |
| BN7 Plumpton Green | 73 m² | −18 m² |
Nearest districts by centroid. Floor space at each area’s own median £ per m² — like for like, not an offer.
Every sale, 12 months — free · about the dataset
20 Old Common Way, Uckfield
£500,000
1 Saunders Close, Uckfield
£550,000
20 Ringles Cross, Uckfield
£308,000
27 Downsview Crescent, Uckfield
£320,000
11 Keld Avenue, Uckfield
£300,000
50 Forge Rise, Uckfield
£411,667
14 Millwood Close, Uckfield
£320,000
Willow House, Uckfield
£775,000
119 Parklands, Uckfield
£305,000
9 Oakwood Park, Uckfield
£537,000
4B Browns Close, Uckfield
£303,000
Flat 7 Brewery Place Norfolk Way, Uckfield
£240,000
30 Barnett Way, Uckfield
£225,000
1 Chestnut Cottages Norfolk Way, Uckfield
£275,000
Twitterings Lewes Road, Uckfield
£453,400
Flat 3 Mountfield House, 22 - 24 New Town, Uckfield
£168,000
49 Ashengate Way, Uckfield
£320,000
17 Piltdown Rise, Uckfield
£430,000
Timbers Ringles Cross, Uckfield
£910,000
4 Clearwater House Bell Farm Lane, Uckfield
£200,000
Snug Cottage Down Street, Uckfield
£705,000
12 Nursery Field, Uckfield
£520,000
25 Senlac Green, Uckfield
£290,000
30 Rolling Mill, Uckfield
£561,000
23 Gordon Road, Uckfield
£395,000
24 Red Clover Road, Uckfield
£720,000
Ghyll View Wilderness Lane, Uckfield
£550,000
3 Pine Walk, Uckfield
£295,000
13 the Jays, Uckfield
£405,000
5 Sawyard Cottages, Uckfield
£802,500
| Address | Type | Tenure | £/m² | ||
|---|---|---|---|---|---|
| 18 Jun 2026 | 20 Old Common Way, UckfieldTN22 5GW | £500,000 | Detached | Freehold | £2,747 |
| 15 Jun 2026 | 1 Saunders Close, UckfieldTN22 2BX | £550,000 | Detached | Freehold | £4,435 |
| 8 Jun 2026 | 20 Ringles Cross, UckfieldTN22 1HG | £308,000 | Terraced | Freehold | £4,889 |
| 5 Jun 2026 | 27 Downsview Crescent, UckfieldTN22 1UA | £320,000 | Semi | Freehold | £4,776 |
| 5 Jun 2026 | 11 Keld Avenue, UckfieldTN22 5BN | £300,000 | Semi | Freehold | £3,704 |
| 4 Jun 2026 | 50 Forge Rise, UckfieldTN22 5BU | £411,667 | Semi | Freehold | £5,489 |
| 3 Jun 2026 | 14 Millwood Close, UckfieldTN22 3AT | £320,000 | Semi | Freehold | £5,161 |
| 2 Jun 2026 | Willow House, UckfieldTN22 3AA | £775,000 | Detached | Freehold | — |
| 1 Jun 2026 | 119 Parklands, UckfieldTN22 2HT | £305,000 | Semi | Freehold | — |
| 1 Jun 2026 | 9 Oakwood Park, UckfieldTN22 3NB | £537,000 | Detached | Freehold | £5,114 |
| 29 May 2026 | 4B Browns Close, UckfieldTN22 1UL | £303,000 | Terraced | Freehold | £4,391 |
| 29 May 2026 | Flat 7 Brewery Place Norfolk Way, UckfieldTN22 1EP | £240,000 | Flat | Leasehold | — |
| 28 May 2026 | 30 Barnett Way, UckfieldTN22 1XH | £225,000 | Terraced | Freehold | £5,000 |
| 26 May 2026 | 1 Chestnut Cottages Norfolk Way, UckfieldTN22 1ER | £275,000 | Terraced | Freehold | £3,161 |
| 22 May 2026 | Twitterings Lewes Road, UckfieldTN22 5LF | £453,400 | Semi | Freehold | £3,570 |
| 22 May 2026 | Flat 3 Mountfield House, 22 - 24 New Town, UckfieldTN22 5DD | £168,000 | Flat | Leasehold | — |
| 22 May 2026 | 49 Ashengate Way, UckfieldTN22 3EX | £320,000 | Terraced | Freehold | — |
| 22 May 2026 | 17 Piltdown Rise, UckfieldTN22 1UH | £430,000 | Semi | Freehold | £3,468 |
| 22 May 2026 | Timbers Ringles Cross, UckfieldTN22 1HB | £910,000 | Detached | Freehold | £3,792 |
| 21 May 2026 | 4 Clearwater House Bell Farm Lane, UckfieldTN22 1QJ | £200,000 | Flat | Leasehold | £3,226 |
| 20 May 2026 | Snug Cottage Down Street, UckfieldTN22 3EH | £705,000 | Semi | Freehold | £4,669 |
| 18 May 2026 | 12 Nursery Field, UckfieldTN22 4NG | £520,000 | Detached | Freehold | £4,160 |
| 18 May 2026 | 25 Senlac Green, UckfieldTN22 1LT | £290,000 | Terraced | Freehold | £4,394 |
| 18 May 2026 | 30 Rolling Mill, UckfieldTN22 2BF | £561,000 | Detached | Freehold | — |
| 14 May 2026 | 23 Gordon Road, UckfieldTN22 4LG | £395,000 | Terraced | Freehold | £4,938 |
| 12 May 2026 | 24 Red Clover Road, UckfieldTN22 5FQ | £720,000 | Detached | Freehold | — |
| 12 May 2026 | Ghyll View Wilderness Lane, UckfieldTN22 4HT | £550,000 | Detached | Freehold | £5,340 |
| 12 May 2026 | 3 Pine Walk, UckfieldTN22 1TU | £295,000 | Terraced | Freehold | £4,538 |
| 11 May 2026 | 13 the Jays, UckfieldTN22 5YG | £405,000 | Detached | Freehold | — |
| 11 May 2026 | 5 Sawyard Cottages, UckfieldTN22 3QP | £802,500 | Semi | Freehold | — |
Showing 30 of 327 sales in the last 12 months · 117 outliers excluded
Median £ per square metre in the nearest districts.